Team G PPG LPG FG 3P% FT%
Connecticut Sun 7 82.1 77.6 46.2% 41.1% 73.6%
Dallas Wings 5 84.6 81.6 42.6% 34.5% 66.7%
New York Liberty 10 82 82.6 42.6% 33.1% 78.5%
Washington Mystics 2 80 90 40.6% 27.1% 75%
Minnesota Lynx 3 72.3 85 42.3% 31% 77.8%
Las Vegas Aces 9 86.3 74.6 45.3% 36% 89.2%
Chicago Sky 2 64.5 89.5 35.8% 27.9% 82.6%
Atlanta Dream 2 78 97.5 38.9% 42.6% 68.6%
By clicking “Allow”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.  
Allow