Fixtures More>
No Match.
Results More>
Playoffs
Ankaragucu Mamak Belediye
82
-
97
Esenler Erokspor
HT
35
-
53
Esenler Erokspor
76
-
63
Ankaragucu Mamak Belediye
HT
35
-
41
Esenler Erokspor
89
-
81
Ankaragucu Mamak Belediye
HT
42
-
38
Ankaragucu Mamak Belediye
81
-
54
Konya Buyuksehir
HT
39
-
31
Konya Buyuksehir
90
-
79
Ankaragucu Mamak Belediye
HT
48
-
50
Cayirova Belediyesi
76
-
89
Esenler Erokspor
HT
39
-
39
Ankaragucu Mamak Belediye
84
-
64
Konya Buyuksehir
HT
46
-
33
Esenler Erokspor
105
-
80
Cayirova Belediyesi
HT
48
-
34
Royal Hali Gaziantep
78
-
83
Ankaragucu Mamak Belediye
HT
47
-
48
Konya Buyuksehir
85
-
64
Sigortam.net ITU
HT
46
-
35
Standings
W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
---|---|---|---|---|---|---|---|---|---|
1 | Medical Park Trabzonspor Medical Park | 26 | 8 | 76.5% | 0 | 86.5 | 75.6 | 7-3 | L1 |
2 | Esenler Erokspor Esenler Erokspor | 26 | 8 | 76.5% | 0 | 85.6 | 79.4 | 7-3 | W5 |
3 | Sigortam.net ITU Sigortam.net ITU | 24 | 10 | 70.6% | 2 | 82.3 | 75.4 | 7-3 | W2 |
4 | Ankaragucu Mamak Belediye Mamak Belediyesi | 24 | 10 | 70.6% | 2 | 85 | 76.8 | 9-1 | W6 |
5 | Cagdas Bodrum Cagdas Bodrum | 21 | 13 | 61.8% | 5 | 82.3 | 79.5 | 7-3 | W4 |
6 | Cayirova Belediyesi Belediyesi | 20 | 14 | 58.8% | 6 | 81.6 | 78.3 | 7-3 | W1 |
7 | Royal Hali Gaziantep Royal Hali Gaziantep | 19 | 15 | 55.9% | 7 | 82.1 | 79.1 | 7-3 | L1 |
8 | Harem Spor Harem Spor | 18 | 16 | 52.9% | 8 | 83.8 | 79.9 | 6-4 | W2 |
9 | Konya Buyuksehir Konya Buyuksehir | 18 | 16 | 52.9% | 8 | 87.1 | 84.7 | 6-4 | L1 |
10 | Bordo Sportif RS Bordo Sportif RS | 18 | 16 | 52.9% | 8 | 81 | 79.4 | 7-3 | W2 |
11 | Balikesir Buyuksehir Belediyespor Balikesir | 16 | 18 | 47.1% | 10 | 88.6 | 84.6 | 6-4 | W1 |
12 | Fenerbahce Koleji Fenerbahce Koleji | 16 | 18 | 47.1% | 10 | 76.2 | 79.4 | 4-6 | L2 |
13 | TED Ankara Kolejliler CASA Ted Kolejliler | 15 | 19 | 44.1% | 11 | 79 | 78.1 | 2-8 | L2 |
14 | Genclik Final Spor Genclik Final Spor | 14 | 20 | 41.2% | 12 | 79.9 | 80.6 | 4-6 | W1 |
15 | Ormanspor Genc Ankara Ormanspor Genc Ankar | 12 | 22 | 35.3% | 14 | 74.5 | 81.3 | 2-8 | L2 |
16 | Pizza Bulls Pizza Bulls | 11 | 23 | 32.4% | 15 | 76 | 81.4 | 2-8 | L5 |
17 | Kapakli Spor Kapakli Spor | 8 | 26 | 23.5% | 18 | 75.6 | 88.2 | 0-10 | L10 |
18 | Istanbul Anka Spor Istanbul Anka Spor | 0 | 34 | 0.0% | 26 | 68.6 | 94.1 | 0-10 | L34 |
Promotion team
Play offs
National Committee Association America