# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
Juan Pablo Pin | 30-11-1982 | HeadCoach | Spain | |||
00 | Edgar Vicedo | 24-08-1994 | Forward | Spain | ||
2 | Jonathan Rousselle | 07-02-1990 | Guard | France | ||
3 | Gian Clavell | 26-11-1993 | Guard | Puerto Rico | $0.1 Million | |
4 | Hugo Megias | 01-01-0001 | Guard | Spain | ||
4 | Sam Griffin | 26-09-2001 | Guard | USA | ||
9 | Giorgi Bezhanishvili | 29-06-1998 | Center | USA | ||
10 | Sergi Garcia Calvo | 17-02-1997 | Guard | Spain | ||
11 | Elias Valtonen | 06-11-1999 | Forward | Finland | ||
12 | Agustin Ubal | 19-07-2003 | Guard | Uruguay | ||
14 | Christian Diaz Rodriguez | 23-03-1992 | PointGuard | Spain | ||
15 | Ivan Alcolado | 19-11-1995 | Forward | Spain | ||
19 | Pere Tomas | 05-09-1989 | Forward | Spain | ||
21 | David Iriarte | 01-04-1995 | Center | Spain | ||
24 | Jacob Wiley | 04-09-1994 | Center | North Macedonia | $0.1 Million | |
25 | Luca Medal | 01-01-0001 | Guard | Spain | ||
27 | Fallou Ndiaye | 30-07-1996 | Center | Senegal | ||
32 | Ruben Guerrero | 22-10-1995 | Forward | Spain | ||
33 | Riccardo Visconti | 10-08-1998 | Guard | Italy | ||
34 | Osi Cerda | 01-01-0001 | Forward | Spain | ||
51 | Omar Silverio | 01-01-0001 | Guard | Israel | ||
German Martinez Diaz | 29-06-1998 | Shooting Guard | Spain | |||
Djekob Daniel Vajli | 04-09-1994 | Forward |
