Match Score

Team 1st 2nd 3rd 4th HT FT
24 29 19 33 53 105
27 11 23 40 38 101
- Bayi Rockets - Zhejiang Golden Bulls

Top Players

Field Goals Rebound Assist
Field Goals
  • W.Zhizhi
    W.Zhizhi
    27
    5/11
    14/16
    PTS
    FG
    FT
  • J.Smith
    J.Smith
    34
    5/16
    12/16
    PTS
    FG
    FT
Rebound
  • Xu Zhonghao
    Xu Zhonghao
    11
    7
    4
    REB
    DREB
    OREB
  • J.Smith
    J.Smith
    8
    6
    2
    REB
    DREB
    OREB
Assist
  • Han Shuo
    Han Shuo
    7
    2
    35
    AST
    TO
    MIN
  • J.Smith
    J.Smith
    8
    3
    45
    AST
    TO
    MIN

Player Statistics

Bayi Rockets

Name GP TS 3P FT RE Ass Foul +/- Pts
35 2-2 0-5 2-2 6 7 4 0 6
40 7-13 0-0 10-15 11 1 2 0 24
38 0-6 4-6 6-6 5 2 4 0 18
23 1-4 2-2 2-3 7 1 3 0 10
8 0-0 0-0 0-0 1 0 2 0 0
42 3-4 3-6 1-1 2 4 5 0 16
29 5-11 1-3 14-16 5 2 2 0 27
12 2-3 0-1 0-0 1 0 2 0 4
6 0-0 0-2 0-0 0 1 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0

Zhejiang Golden Bulls

Name GP TS 3P FT RE Ass Foul +/- Pts
45 5-16 4-6 12-16 8 8 4 0 34
40 4-10 0-4 0-0 7 3 6 0 8
37 6-9 1-3 2-3 3 3 4 0 17
20 4-5 0-0 0-1 4 1 1 0 8
20 4-9 0-0 1-3 1 0 2 0 9
27 1-1 3-6 0-0 5 0 4 0 11
14 5-10 0-0 1-3 6 0 5 0 11
12 0-2 0-0 0-0 0 0 3 0 0
10 1-2 0-0 0-0 2 0 0 0 2
7 0-2 0-1 1-2 3 0 4 0 1
2 0-1 0-0 0-0 1 0 0 0 0
By clicking “Allow”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.  
Allow