Standings
Bayi
Game | MP | W | L | Get | Miss | Net | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 30 | 25 | 5 | 103.4 | 90.8 | 12.6 | 2 | 83% |
Home | 15 | 14 | 1 | 102.1 | 85.8 | 16.3 | 3 | 93% |
Away | 15 | 11 | 4 | 104.7 | 95.7 | 9 | 2 | 73% |
Last | 10 | 9 | 1 | 108.7 | 92.4 | 16.3 | 90% |
ZheJiang Guangsha
Game | MP | W | L | Get | Miss | Net | Rank | W |
---|---|---|---|---|---|---|---|---|
Total | 30 | 6 | 24 | 94.2 | 104.3 | -10.1 | 14 | 20% |
Home | 15 | 6 | 9 | 95.9 | 98.3 | -2.4 | 14 | 40% |
Away | 15 | 0 | 15 | 92.4 | 110.3 | -17.9 | 15 | 0% |
Last | 10 | 1 | 9 | 97.8 | 110.7 | -12.9 | 10% |
Head to Head
No Data.
Last Matches

Win:
Draw:
Loss:
Time
Team
FT
HT
CBA
YunNan
103
-
108
Bayi
47
-
56
W
CBA
Dongguan Bank
104
-
98
Bayi
46
-
51
L
CBA
Dongguan Bank
88
-
81
Bayi
44
-
39
L
CBA
Bayi
86
-
83
Dongguan Bank
41
-
36
W
CBA
Bayi
81
-
86
Dongguan Bank
35
-
37
L
CBA
Dongguan Bank
86
-
84
Bayi
47
-
45
L
CBA
Dongguan Bank
98
-
77
Bayi
52
-
34
L
CBA
Bayi
102
-
81
BeiJing
52
-
28
W
CBA
Bayi
82
-
78
BeiJing
36
-
34
W
CBA
BeiJing
90
-
96
Bayi
45
-
50
W

Win:
Draw:
Loss:
Time
Team
FT
HT
CBA
ZheJiang GuangXia
92
-
107
FuJian
55
-
50
L
CBA
ZheJiang GuangXia
87
-
93
Shenzhen
44
-
44
L