Match Score

Team 1st 2nd 3rd 4th HT FT
36 20 32 25 56 113
11 21 29 31 32 92
- Beijing Ducks - Zhejiang Golden Bulls

Top Players

Field Goals Rebound Assist
Field Goals
  • R.Morris
    R.Morris
    31
    12/15
    7/9
    PTS
    FG
    FT
  • I.Johnson
    I.Johnson
    19
    3/8
    7/15
    PTS
    FG
    FT
Rebound
  • R.Morris
    R.Morris
    10
    9
    1
    REB
    DREB
    OREB
  • I.Johnson
    I.Johnson
    7
    7
    0
    REB
    DREB
    OREB
Assist
  • R.Morris
    R.Morris
    5
    2
    30
    AST
    TO
    MIN
  • Xia Yu Bo
    Xia Yu Bo
    2
    0
    21
    AST
    TO
    MIN

Player Statistics

Beijing Ducks

Name GP TS 3P FT RE Ass Foul +/- Pts
29 5-7 0-1 0-0 2 0 5 0 10
9 0-0 1-1 0-0 1 1 0 0 3
30 4-4 3-3 0-0 8 2 3 0 17
27 2-3 1-1 0-0 2 1 5 0 7
30 12-15 0-1 7-9 10 5 3 0 31
32 8-13 0-3 5-5 9 2 4 0 21
18 0-1 0-0 0-0 3 0 2 0 0
16 1-1 0-1 4-5 4 0 3 0 6
15 0-2 0-0 4-5 2 1 6 0 4
15 2-4 0-4 2-3 2 2 2 0 6
8 0-0 1-5 2-2 3 0 1 0 5
6 1-4 0-0 1-1 0 1 2 0 3

Zhejiang Golden Bulls

Name GP TS 3P FT RE Ass Foul +/- Pts
16 4-4 0-0 0-1 3 0 4 0 8
33 2-3 2-6 5-6 3 1 4 0 15
32 3-8 2-6 7-15 7 0 4 0 19
25 1-3 0-0 1-2 1 0 2 0 3
26 5-6 0-0 2-2 3 1 5 0 12
30 6-9 1-1 4-4 0 1 2 0 19
23 0-4 0-0 0-0 4 1 3 0 0
21 1-4 1-4 1-4 2 2 2 0 6
15 2-3 0-1 4-4 3 1 3 0 8
13 0-0 0-2 2-2 3 1 3 0 2
By clicking “Allow”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.  
Allow