Match Score

Team 1st 2nd 3rd 4th HT FT
36 40 29 23 76 128
25 32 21 32 57 110
- NanJing TongXi DaSheng - Zhejiang Golden Bulls

Top Players

Field Goals Rebound Assist
Field Goals
  • B. Costner
    B. Costner
    34
    7/8
    8/9
    PTS
    FG
    FT
  • McCollum E.
    McCollum E.
    43
    11/19
    15/19
    PTS
    FG
    FT
Rebound
  • Macdonald
    Macdonald
    9
    5
    4
    REB
    DREB
    OREB
  • Charles Gaines
    Charles Gaines
    16
    7
    9
    REB
    DREB
    OREB
Assist
  • Mehdi Kamrani
    Mehdi Kamrani
    6
    2
    33
    AST
    TO
    MIN
  • McCollum E.
    McCollum E.
    4
    4
    36
    AST
    TO
    MIN

Player Statistics

NanJing TongXi DaSheng

Name GP TS 3P FT RE Ass Foul +/- Pts
41 4-8 0-3 1-2 1 5 1 0 9
33 4-5 2-4 0-0 2 6 4 0 14
36 7-8 4-11 8-9 7 6 4 0 34
27 3-4 2-3 0-0 3 0 5 0 12
27 14-19 0-0 5-10 9 3 2 0 33
21 1-1 2-3 0-0 2 0 4 0 8
19 0-0 2-5 2-3 1 1 5 0 8
17 1-3 0-0 0-0 6 0 4 0 2
8 1-1 1-3 0-0 2 0 1 0 5
6 0-0 0-0 3-4 1 0 1 0 3

Zhejiang Golden Bulls

Name GP TS 3P FT RE Ass Foul +/- Pts
36 11-19 2-5 15-19 10 4 2 0 43
16 4-4 0-2 0-0 4 2 0 0 8
34 8-17 0-0 3-6 16 1 2 0 19
31 1-2 2-4 1-1 0 1 4 0 9
26 2-8 0-0 2-2 5 0 6 0 6
26 1-1 2-3 0-0 2 2 3 0 8
23 1-2 0-7 0-0 2 2 1 0 2
13 2-4 1-2 2-2 1 0 2 0 9
12 2-5 0-0 0-0 2 0 1 0 4
9 1-1 0-1 0-0 2 0 1 0 2
8 0-0 0-2 0-0 1 0 4 0 0
1 0-0 0-0 0-0 0 0 1 0 0
By clicking “Allow”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.  
Allow