Match Score

Team 1st 2nd 3rd 4th HT FT
13 9 18 11 22 51
15 18 16 17 33 66
- New York Liberty - Indiana Fever

Top Players

Field Goals Rebound Assist
Field Goals
  • C.Wiggins
    C.Wiggins
    15
    2/4
    2/2
    PTS
    FG
    FT
  • M.Coleman
    M.Coleman
    15
    0/4
    0/0
    PTS
    FG
    FT
Rebound
  • Tina Charles
    Tina Charles
    10
    7
    3
    REB
    DREB
    OREB
  • E.Larkins
    E.Larkins
    8
    7
    1
    REB
    DREB
    OREB
Assist
  • T.Wright
    T.Wright
    2
    3
    27
    AST
    TO
    MIN
  • B.January
    B.January
    8
    1
    34
    AST
    TO
    MIN

Player Statistics

New York Liberty

Name GP TS 3P FT RE Ass Foul +/- Pts
27 1-3 0-0 0-0 4 2 1 -23 2
17 3-7 0-0 0-0 4 2 1 -9 6
39 6-16 0-0 1-2 10 1 4 -15 13
14 1-2 0-0 0-0 4 1 4 -16 2
26 1-6 0-0 0-0 4 0 0 +1 2
15 0-2 0-1 0-0 2 2 1 +0 0
15 2-4 3-6 2-2 2 2 2 +2 15
14 1-3 1-1 0-0 1 1 0 +3 5
1 0-1 0-0 0-0 1 0 0 +0 0
1 0-0 0-0 0-0 0 0 0 +0 0

Indiana Fever

Name GP TS 3P FT RE Ass Foul +/- Pts
34 3-8 0-0 2-2 2 8 2 +18 8
32 3-5 0-2 0-0 6 1 2 +20 6
32 0-4 5-7 0-0 3 1 0 +9 15
35 5-10 0-1 4-4 4 2 3 +17 14
30 5-6 0-0 2-3 8 4 4 +9 12
17 2-5 0-1 0-0 1 3 2 -3 4
13 2-3 0-0 1-2 2 1 2 +2 5
4 0-0 0-0 0-0 0 0 2 +1 0
2 1-1 0-0 0-0 1 0 2 +2 2
1 0-0 0-0 0-0 0 0 0 +0 0
1 0-0 0-0 0-0 0 0 0 +0 0
By clicking “Allow”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.  
Allow