Match Score

Team 1st 2nd 3rd 4th HT FT
22 27 26 27 49 102
22 24 20 26 46 92
- Bayi Rockets - NanJing TongXi DaSheng

Top Players

Field Goals Rebound Assist
Field Goals
  • Fu Hao
    Fu Hao
    17
    8/13
    1/2
    PTS
    FG
    FT
  • V.Wafer
    V.Wafer
    27
    4/9
    4/5
    PTS
    FG
    FT
Rebound
  • Zou Yuchen
    Zou Yuchen
    10
    6
    4
    REB
    DREB
    OREB
  • Song Jianhua
    Song Jianhua
    8
    4
    4
    REB
    DREB
    OREB
Assist
  • Han Shuo
    Han Shuo
    6
    2
    29
    AST
    TO
    MIN
  • M. Tursun
    M. Tursun
    4
    2
    39
    AST
    TO
    MIN

Player Statistics

Bayi Rockets

Name GP TS 3P FT RE Ass Foul +/- Pts
15 2-4 0-1 2-2 1 2 0 0 6
38 5-11 1-3 2-2 5 4 2 0 15
30 7-14 0-1 1-3 10 1 5 0 15
28 0-1 3-6 0-1 2 0 3 0 9
25 5-7 0-0 1-2 4 2 5 0 11
29 5-7 1-4 2-4 6 6 3 0 15
19 8-13 0-0 1-2 6 0 1 0 17
19 3-5 0-0 1-2 4 2 4 0 7
17 1-1 1-2 0-0 1 0 1 0 5
9 1-1 0-1 0-0 0 0 0 0 2
2 0-1 0-1 0-0 1 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0

NanJing TongXi DaSheng

Name GP TS 3P FT RE Ass Foul +/- Pts
33 4-9 5-12 4-5 3 1 0 0 27
31 3-8 0-0 2-6 7 1 2 0 8
28 1-1 1-4 2-2 8 3 3 0 7
4 0-0 0-0 0-0 2 1 0 0 0
39 6-10 0-0 3-5 8 4 5 0 15
31 0-1 3-4 0-0 1 0 0 0 9
26 2-2 1-6 0-0 2 0 6 0 7
17 1-3 4-4 0-0 1 0 3 0 14
9 0-1 0-0 0-0 0 1 1 0 0
1 0-0 0-0 0-0 0 0 0 0 0
By clicking “Allow”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.  
Allow