Match Score

Team 1st 2nd 3rd 4th HT FT
20 19 14 20 39 73
16 23 20 22 39 81
- Seattle Storm - Phoenix Mercury

Top Players

Field Goals Rebound Assist
Field Goals
  • Jewell Loyd
    Jewell Loyd
    16
    3/5
    4/6
    PTS
    FG
    FT
  • Courtney Williams
    Courtney Williams
    15
    7/12
    1/1
    PTS
    FG
    FT
Rebound
  • Stewart B.
    Stewart B.
    8
    5
    3
    REB
    DREB
    OREB
  • Harrison I.
    Harrison I.
    8
    7
    1
    REB
    DREB
    OREB
Assist
  • S.Bird
    S.Bird
    3
    0
    17
    AST
    TO
    MIN
  • M.Currie
    M.Currie
    7
    0
    19
    AST
    TO
    MIN

Player Statistics

Seattle Storm

Name GP TS 3P FT RE Ass Foul +/- Pts
30 3-5 2-3 4-6 4 2 3 -6 16
17 1-2 1-5 1-1 3 3 1 +1 6
29 3-10 1-3 2-3 8 0 3 +3 11
18 2-2 0-1 5-6 2 0 2 +10 9
12 0-3 0-1 0-0 1 1 2 +1 0
15 0-0 0-1 0-0 0 1 3 -3 0
15 3-8 0-0 1-2 3 1 2 -5 7
14 1-3 0-2 6-10 1 0 1 -6 8
14 2-7 0-0 2-2 0 0 5 -6 6
13 0-3 1-1 0-0 0 1 2 -12 3
12 1-2 0-0 1-2 2 2 0 -8 3
10 1-3 0-0 2-2 6 1 4 -9 4

Phoenix Mercury

Name GP TS 3P FT RE Ass Foul +/- Pts
26 7-12 0-0 1-1 7 0 5 -1 15
15 0-2 0-0 0-0 0 0 1 -1 0
26 4-11 0-0 4-5 4 1 3 +4 12
18 1-4 2-3 7-7 0 1 1 -1 15
16 1-1 0-0 0-0 4 0 0 -9 2
25 4-10 1-5 0-0 6 3 3 +6 11
24 5-6 0-0 4-4 8 0 5 +14 14
19 1-3 0-2 0-0 0 7 1 +10 2
17 0-1 1-2 5-6 2 3 4 +11 8
14 0-0 0-0 2-2 3 0 2 +7 2
By clicking “Allow”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.  
Allow