Match Score

Team 1st 2nd 3rd 4th HT FT
25 12 15 18 37 70
21 12 25 18 33 76
- Phoenix Mercury - Seattle Storm

Top Players

Field Goals Rebound Assist
Field Goals
  • M.Bass
    M.Bass
    14
    4/7
    6/6
    PTS
    FG
    FT
  • Alysha Clark
    Alysha Clark
    20
    6/6
    2/4
    PTS
    FG
    FT
Rebound
  • Harrison I.
    Harrison I.
    6
    3
    3
    REB
    DREB
    OREB
  • Jewell Loyd
    Jewell Loyd
    6
    5
    1
    REB
    DREB
    OREB
Assist
  • S.Petrovic
    S.Petrovic
    3
    3
    22
    AST
    TO
    MIN
  • Jewell Loyd
    Jewell Loyd
    8
    0
    27
    AST
    TO
    MIN

Player Statistics

Phoenix Mercury

Name GP TS 3P FT RE Ass Foul +/- Pts
21 3-5 0-2 0-0 5 2 1 -4 6
20 2-5 0-1 2-2 2 1 3 -7 6
22 1-6 0-0 1-2 3 2 0 -1 3
18 0-1 2-3 3-4 2 1 1 -6 9
23 1-5 0-0 3-5 6 0 4 -6 5
22 1-5 0-1 3-4 6 3 0 +1 5
21 4-7 0-0 6-6 6 3 3 +0 14
20 4-8 1-2 0-0 4 1 2 +2 11
19 1-6 0-1 0-0 2 2 4 -4 2
14 4-4 0-0 1-2 1 0 4 -5 9

Seattle Storm

Name GP TS 3P FT RE Ass Foul +/- Pts
27 2-7 1-3 2-4 6 8 0 +8 9
19 2-3 1-2 1-2 4 3 1 -2 8
22 6-6 2-5 2-4 2 2 4 +8 20
18 4-9 0-0 0-0 1 0 5 +8 8
20 2-4 0-0 1-4 5 0 4 +5 5
23 2-4 2-4 0-0 2 2 4 -2 10
22 2-3 0-2 0-0 1 0 2 -2 4
19 1-1 0-0 1-3 3 0 6 +1 3
15 0-2 2-3 1-2 2 2 0 +7 7
15 1-3 0-0 0-0 1 5 0 -1 2
By clicking “Allow”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.  
Allow