Match Score

Team 1st 2nd 3rd 4th HT FT
26 26 21 22 52 95
28 14 17 17 42 76
- Minnesota Lynx - Phoenix Mercury

Top Players

Field Goals Rebound Assist
Field Goals
  • M.Moore
    M.Moore
    27
    8/12
    5/5
    PTS
    FG
    FT
  • P.Taylor
    P.Taylor
    13
    2/3
    6/6
    PTS
    FG
    FT
Rebound
  • S.Fowles
    S.Fowles
    14
    9
    5
    REB
    DREB
    OREB
  • DeWanna Bonner
    DeWanna Bonner
    5
    5
    0
    REB
    DREB
    OREB
Assist
  • M.Moore
    M.Moore
    10
    2
    32
    AST
    TO
    MIN
  • DeWanna Bonner
    DeWanna Bonner
    2
    2
    30
    AST
    TO
    MIN

Player Statistics

Minnesota Lynx

Name GP TS 3P FT RE Ass Foul +/- Pts
30 9-14 1-1 0-0 3 3 1 +26 21
23 6-7 0-0 2-2 4 3 3 +10 14
32 8-12 2-6 5-5 3 10 4 +20 27
26 1-5 0-0 0-0 6 2 1 +9 2
29 7-14 0-0 3-3 14 1 4 +5 17
22 2-4 0-1 2-4 0 2 2 +9 6
13 0-0 0-0 0-0 3 3 2 +16 0
12 1-3 0-1 0-0 1 0 1 -3 2
8 2-4 0-0 0-0 6 0 2 +5 4
2 1-1 0-0 0-0 0 0 0 -1 2
2 0-1 0-0 0-0 0 0 1 -1 0

Phoenix Mercury

Name GP TS 3P FT RE Ass Foul +/- Pts
30 2-6 2-4 0-2 5 2 1 -11 10
25 3-4 0-0 2-3 1 0 1 -14 8
24 2-3 1-3 6-6 3 1 0 -16 13
27 3-6 0-0 6-6 5 1 3 -16 12
22 4-8 0-1 0-0 5 1 4 -15 8
16 0-1 0-0 0-0 0 1 2 -2 0
8 0-2 0-0 1-2 0 0 0 -4 1
7 2-3 0-0 0-0 2 0 1 -5 4
7 0-0 0-0 0-0 0 1 2 -5 0
2 0-0 0-1 0-0 1 0 0 +1 0
2 1-1 0-0 0-0 0 0 0 +1 2
By clicking “Allow”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.  
Allow