Match Score

Team 1st 2nd 3rd 4th HT FT
19 10 10 21 29 60
12 16 30 20 28 78
- Phoenix Mercury - Indiana Fever

Top Players

Field Goals Rebound Assist
Field Goals
  • Kelsey Bone
    Kelsey Bone
    13
    6/9
    1/1
    PTS
    FG
    FT
  • B.January
    B.January
    13
    3/7
    4/4
    PTS
    FG
    FT
Rebound
  • Kelsey Bone
    Kelsey Bone
    5
    3
    2
    REB
    DREB
    OREB
  • E.Larkins
    E.Larkins
    10
    6
    4
    REB
    DREB
    OREB
Assist
  • L.Harding
    L.Harding
    3
    5
    19
    AST
    TO
    MIN
  • B.January
    B.January
    3
    1
    26
    AST
    TO
    MIN

Player Statistics

Phoenix Mercury

Name GP TS 3P FT RE Ass Foul +/- Pts
28 3-8 1-5 0-0 3 1 1 -19 9
18 1-2 1-1 0-0 2 1 3 -15 5
17 0-0 0-0 0-0 4 0 0 -16 0
21 1-5 0-0 3-4 3 0 2 -13 5
23 3-3 0-0 0-0 0 2 4 -8 6
21 6-9 0-0 1-1 5 2 2 -9 13
19 1-3 0-0 1-2 2 3 1 +0 3
11 0-0 0-0 0-0 0 2 1 +1 0
10 1-3 0-0 2-2 3 0 1 +1 4
8 1-2 0-0 0-0 0 0 0 +2 2

Indiana Fever

Name GP TS 3P FT RE Ass Foul +/- Pts
28 3-9 1-2 0-0 4 2 3 +15 9
26 3-7 1-1 4-4 2 3 2 +15 13
29 6-8 0-0 1-2 10 2 2 +11 13
23 3-9 0-2 3-3 6 2 1 +15 9
19 5-8 0-0 0-0 1 1 2 +17 10
29 4-7 0-2 4-4 2 3 2 +9 12
19 1-4 0-2 0-0 2 3 1 +8 2
12 3-5 0-0 0-0 0 1 1 -1 6
7 1-1 0-0 0-0 1 0 1 +3 2
4 0-0 0-0 0-0 0 1 0 +0 0
3 1-1 0-0 0-0 0 0 0 -2 2
By clicking “Allow”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.  
Allow