Match Score

Team 1st 2nd 3rd 4th HT FT
28 22 17 19 50 86
12 17 21 12 29 62
- Phoenix Mercury - Seattle Storm

Top Players

Field Goals Rebound Assist
Field Goals
  • Brittney Griner
    Brittney Griner
    21
    7/11
    7/7
    PTS
    FG
    FT
  • Stewart B.
    Stewart B.
    14
    4/7
    6/6
    PTS
    FG
    FT
Rebound
  • DeWanna Bonner
    DeWanna Bonner
    9
    6
    3
    REB
    DREB
    OREB
  • Stewart B.
    Stewart B.
    9
    8
    1
    REB
    DREB
    OREB
Assist
  • M.Xargay Casademont
    M.Xargay Casademont
    4
    2
    27
    AST
    TO
    MIN
  • Jewell Loyd
    Jewell Loyd
    2
    3
    27
    AST
    TO
    MIN

Player Statistics

Phoenix Mercury

Name GP TS 3P FT RE Ass Foul +/- Pts
27 3-3 1-4 0-0 3 4 4 +21 9
32 6-11 0-0 2-2 7 3 2 +23 14
24 4-6 0-2 0-0 2 2 1 +12 8
30 7-11 0-0 7-7 5 1 4 +23 21
19 1-4 0-1 2-2 9 4 0 +13 4
14 0-2 1-1 4-4 4 0 1 +2 7
9 1-2 0-0 0-0 0 1 3 +0 2
7 0-3 0-0 0-0 1 3 0 +1 0
5 3-3 0-0 0-0 1 0 0 +2 6
4 0-2 0-0 0-0 1 0 1 +0 0
3 0-1 0-0 0-0 0 0 1 +0 0

Seattle Storm

Name GP TS 3P FT RE Ass Foul +/- Pts
27 4-13 0-2 3-4 2 2 0 -15 11
21 1-8 1-2 0-0 1 1 0 -17 5
29 4-7 0-1 6-6 9 1 2 -20 14
25 4-6 0-0 2-2 8 0 3 -18 10
23 1-1 1-2 0-0 3 2 1 -19 5
22 1-3 3-6 0-0 2 1 4 -10 11
19 0-1 0-1 0-0 1 2 1 -2 0
13 0-3 0-0 2-2 3 1 2 -6 2
9 1-1 0-0 0-0 2 0 3 -2 2
5 0-1 0-0 0-0 1 0 0 -7 0
4 0-0 0-1 2-2 0 0 0 -2 2
4 0-0 0-1 0-0 0 0 1 -2 0
By clicking “Allow”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.  
Allow