Match Score

Team 1st 2nd 3rd 4th HT FT
21 19 22 26 40 88
26 23 15 19 49 83
- Zhejiang Golden Bulls - Bayi Rockets

Top Players

Field Goals Rebound Assist
Field Goals
  • Brown L.
    Brown L.
    19
    6/9
    4/7
    PTS
    FG
    FT
  • Zou Yuchen
    Zou Yuchen
    23
    7/11
    9/11
    PTS
    FG
    FT
Rebound
  • Zhang Yongpeng
    Zhang Yongpeng
    12
    8
    4
    REB
    DREB
    OREB
  • Zou Yuchen
    Zou Yuchen
    11
    7
    4
    REB
    DREB
    OREB
Assist
  • Brown L.
    Brown L.
    7
    4
    30
    AST
    TO
    MIN
  • Fu Hao
    Fu Hao
    3
    2
    26
    AST
    TO
    MIN

Player Statistics

Zhejiang Golden Bulls

Name GP TS 3P FT RE Ass Foul +/- Pts
34 4-7 1-4 0-0 2 0 1 0 11
30 6-9 1-8 4-7 6 7 1 0 19
18 2-4 1-1 0-0 3 0 1 0 7
38 6-12 0-0 0-0 8 1 5 0 12
29 4-9 0-0 2-3 12 1 3 0 10
31 2-4 0-1 1-2 6 1 4 0 5
25 1-2 1-4 1-2 1 0 3 0 6
17 5-9 1-4 5-7 6 2 3 0 18
9 0-3 0-0 0-0 2 0 1 0 0
1 0-0 0-0 0-0 0 0 0 0 0

Bayi Rockets

Name GP TS 3P FT RE Ass Foul +/- Pts
37 2-6 5-7 2-2 2 1 4 0 21
15 1-2 0-3 0-0 4 0 1 0 2
34 1-2 3-7 0-0 2 0 4 0 11
33 7-11 0-2 9-11 11 2 6 0 23
17 0-4 0-0 1-2 2 2 3 0 1
26 6-11 0-0 2-2 5 3 1 0 14
23 1-3 0-2 0-0 4 2 1 0 2
22 1-6 0-1 1-2 5 3 1 0 3
18 3-6 0-0 0-0 2 1 3 0 6
10 0-3 0-0 0-0 3 1 1 0 0
1 0-0 0-1 0-0 0 0 0 0 0
By clicking “Allow”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.  
Allow