Match Score

Team 1st 2nd 3rd 4th HT FT
29 15 25 12 44 81
23 18 13 17 41 71
- Seattle Storm - Washington Mystics

Top Players

Field Goals Rebound Assist
Field Goals
  • Jewell Loyd
    Jewell Loyd
    26
    10/14
    3/3
    PTS
    FG
    FT
  • E.Donne
    E.Donne
    14
    4/9
    5/5
    PTS
    FG
    FT
Rebound
  • Jewell Loyd
    Jewell Loyd
    5
    4
    1
    REB
    DREB
    OREB
  • T.Ruffin-Pratt
    T.Ruffin-Pratt
    8
    6
    2
    REB
    DREB
    OREB
Assist
  • S.Bird
    S.Bird
    10
    1
    29
    AST
    TO
    MIN
  • T.Ruffin-Pratt
    T.Ruffin-Pratt
    2
    1
    21
    AST
    TO
    MIN

Player Statistics

Seattle Storm

Name GP TS 3P FT RE Ass Foul +/- Pts
29 4-9 1-4 0-0 1 10 0 +0 9
28 10-14 3-3 3-3 5 1 2 +0 26
26 3-13 0-5 0-1 5 2 5 +0 6
26 2-5 0-2 4-4 5 2 4 +0 8
27 6-9 0-0 5-5 3 0 1 +0 17
19 1-3 0-1 0-0 5 3 2 +0 2
17 2-4 0-0 1-2 1 1 3 +0 5
11 3-3 2-2 0-0 1 1 0 +0 8
6 0-0 0-0 0-0 1 0 1 +0 0
2 0-1 0-1 0-0 1 0 1 +0 0
2 0-1 0-0 0-0 0 0 0 +0 0
1 0-1 0-0 0-0 0 0 0 +0 0

Washington Mystics

Name GP TS 3P FT RE Ass Foul +/- Pts
21 1-4 0-0 3-4 8 2 1 +0 5
25 3-8 0-1 0-0 3 1 1 +0 6
22 4-9 3-8 2-2 3 0 4 +0 13
24 4-9 1-3 5-5 3 0 0 +0 14
18 1-3 0-1 0-0 3 0 1 +0 2
16 4-12 2-5 0-0 2 1 1 +0 10
13 3-5 1-2 3-3 0 0 2 +0 10
12 1-4 0-0 0-0 4 0 3 +0 2
3 0-2 0-0 2-2 2 1 0 +0 2
3 0-1 0-0 0-0 3 1 0 +0 0
By clicking “Allow”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.  
Allow