FT
106 - 101
(55 - 50)

Match Score

Team 1st 2nd 3rd 4th HT FT
22 33 26 25 55 106
21 29 28 23 50 101
- Shenzhen Leopards - Bayi Rockets

Top Players

Field Goals Rebound Assist
Field Goals
  • Gu quan
    Gu quan
    22
    7/11
    5/6
    PTS
    FG
    FT
  • Liu Hangchu
    Liu Hangchu
    17
    4/10
    3/4
    PTS
    FG
    FT
Rebound
  • Yu Dehao
    Yu Dehao
    14
    9
    5
    REB
    DREB
    OREB
  • Xu Zhonghao
    Xu Zhonghao
    14
    9
    5
    REB
    DREB
    OREB
Assist
  • Jared Sullinger
    Jared Sullinger
    6
    2
    31
    AST
    TO
    MIN
  • Xu Zhonghao
    Xu Zhonghao
    7
    2
    39
    AST
    TO
    MIN

Player Statistics

Shenzhen Leopards

Name GP TS 3P FT RE Ass Foul +/- Pts
36 4-8 0-1 2-3 14 1 3 +0 10
36 7-11 1-6 5-6 4 1 2 +0 22
31 5-9 2-4 0-0 10 6 3 +0 16
27 4-7 0-6 0-1 0 1 3 +0 8
13 1-2 0-0 2-2 4 1 1 +0 4
24 5-9 2-2 0-0 5 1 1 +0 16
23 3-4 0-0 1-4 0 4 1 +0 7
18 3-7 0-0 0-0 8 0 5 +0 6
16 4-5 3-4 0-0 3 0 0 +0 17
9 0-0 0-0 0-0 0 2 3 +0 0
1 0-0 0-0 0-0 0 0 1 +0 0

Bayi Rockets

Name GP TS 3P FT RE Ass Foul +/- Pts
37 4-5 2-7 2-3 4 1 4 +0 16
18 0-1 2-4 0-0 2 0 1 +0 6
39 5-12 0-1 3-4 14 7 6 +0 13
22 0-1 2-2 1-2 2 4 3 +0 7
28 6-16 0-0 2-3 6 1 3 +0 14
28 1-5 1-5 2-3 3 4 3 +0 7
28 4-10 2-5 3-4 5 1 2 +0 17
15 3-4 0-2 2-2 2 0 1 +0 8
14 4-6 1-1 2-2 3 0 1 +0 13
4 0-0 0-0 0-0 1 0 0 +0 0
By clicking “Allow”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.  
Allow