Match Score

Team 1st 2nd 3rd 4th HT FT
24 24 16 20 48 84
25 26 16 20 51 87
- Seattle Storm - Phoenix Mercury

Top Players

Field Goals Rebound Assist
Field Goals
  • Natasha Howard
    Natasha Howard
    15
    6/12
    3/3
    PTS
    FG
    FT
  • DeWanna Bonner
    DeWanna Bonner
    15
    5/9
    4/4
    PTS
    FG
    FT
Rebound
  • C.Langhorne
    C.Langhorne
    7
    5
    2
    REB
    DREB
    OREB
  • Brittney Griner
    Brittney Griner
    6
    5
    1
    REB
    DREB
    OREB
Assist
  • Jordin Canada
    Jordin Canada
    5
    2
    24
    AST
    TO
    MIN
  • Yvonne Turner
    Yvonne Turner
    3
    2
    16
    AST
    TO
    MIN

Player Statistics

Seattle Storm

Name GP TS 3P FT RE Ass Foul +/- Pts
24 4-9 1-1 4-4 2 5 0 +0 13
20 1-3 1-1 0-0 1 3 1 +0 3
22 6-12 0-3 3-3 3 1 2 +0 15
19 1-5 0-1 0-0 1 1 3 +0 2
14 3-8 1-3 0-0 7 1 0 +0 7
20 2-2 0-0 1-1 2 1 3 +0 5
18 6-8 0-0 3-4 7 0 4 +0 15
14 4-7 3-5 0-0 0 4 2 +0 11
13 1-3 0-0 0-0 3 1 1 +0 2
12 0-3 0-1 0-0 1 1 1 +0 0
12 3-7 3-5 0-0 0 0 0 +0 9
7 1-2 0-0 0-0 1 1 2 +0 2

Phoenix Mercury

Name GP TS 3P FT RE Ass Foul +/- Pts
18 0-2 0-1 0-0 0 1 0 +0 0
16 2-5 1-1 2-2 4 2 1 +0 7
18 5-9 1-4 4-4 3 0 0 +0 15
16 0-1 0-0 0-0 2 3 2 +0 0
20 7-11 0-0 1-1 6 1 1 +0 15
20 4-8 3-4 0-0 4 1 2 +0 11
16 1-1 0-0 2-2 3 0 1 +0 4
15 2-5 2-5 3-4 1 1 1 +0 9
15 2-4 1-3 0-0 2 1 1 +0 5
12 2-4 0-1 1-1 2 3 1 +0 5
11 2-3 0-0 2-2 1 2 0 +0 6
9 1-3 0-0 0-0 0 1 2 +0 2
7 3-3 2-2 0-0 0 1 0 +0 8
By clicking “Allow”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.  
Allow