Match Score

Team 1st 2nd 3rd 4th HT FT
30 23 30 25 53 108
13 26 24 19 39 82
- Shenzhen Leopards - Bayi Rockets

Top Players

Field Goals Rebound Assist
Field Goals
  • D.Buycks
    D.Buycks
    21
    2/3
    2/3
    PTS
    FG
    FT
  • Guo Haowen
    Guo Haowen
    21
    7/10
    4/4
    PTS
    FG
    FT
Rebound
  • Li Muhao
    Li Muhao
    10
    7
    3
    REB
    DREB
    OREB
  • Fu Hao
    Fu Hao
    11
    7
    4
    REB
    DREB
    OREB
Assist
  • D.Buycks
    D.Buycks
    6
    3
    36
    AST
    TO
    MIN
  • Meng Lei
    Meng Lei
    3
    2
    30
    AST
    TO
    MIN

Player Statistics

Shenzhen Leopards

Name GP TS 3P FT RE Ass Foul +/- Pts
36 2-3 5-8 2-3 5 6 1 0 21
34 6-9 1-4 3-4 4 0 3 0 18
24 2-2 0-3 0-1 3 0 1 0 4
21 0-2 1-1 2-2 4 1 2 0 5
28 7-10 0-0 3-5 10 3 3 0 17
28 3-3 2-4 0-2 5 0 2 0 12
26 8-12 0-0 3-7 3 3 3 0 19
21 2-3 1-2 0-0 2 2 4 0 7
7 2-2 0-0 0-1 0 0 3 0 4
5 0-0 0-1 0-0 1 1 0 0 0
4 0-0 0-1 1-2 2 0 1 0 1

Bayi Rockets

Name GP TS 3P FT RE Ass Foul +/- Pts
24 1-3 0-0 2-2 3 1 4 0 4
23 3-9 1-1 0-0 1 1 1 0 9
30 3-8 1-2 1-2 7 3 2 0 10
26 2-4 0-0 0-0 9 0 6 0 4
23 6-15 0-0 1-1 11 1 2 0 13
31 7-10 1-6 4-4 3 2 3 0 21
18 1-3 2-2 0-0 4 0 2 0 8
17 0-1 2-7 0-0 0 0 1 0 6
14 1-6 0-2 0-0 1 1 1 0 2
12 0-1 0-2 3-4 0 0 0 0 3
11 1-2 0-0 0-0 2 0 3 0 2
5 0-0 0-0 0-0 0 0 1 0 0
By clicking “Allow”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.  
Allow