Match Score

Team 1st 2nd 3rd 4th HT FT
20 15 19 18 35 72
17 24 29 20 41 90
- Basketball Lowen Braunschweig - FC Bayern Munchen

Top Players

Field Goals Rebound Assist
Field Goals
  • Scuka L.
    Scuka L.
    17
    7/11
    0/0
    PTS
    FG
    FT
  • Edwards C.
    Edwards C.
    20
    8/17
    1/1
    PTS
    FG
    FT
Rebound
  • Mitchell T.
    Mitchell T.
    6
    3
    3
    REB
    DREB
    OREB
  • Booker D.
    Booker D.
    7
    6
    1
    REB
    DREB
    OREB
Assist
  • Flanigan C.
    Flanigan C.
    4
    0
    23
    AST
    TO
    MIN
  • Edwards C.
    Edwards C.
    4
    2
    32
    AST
    TO
    MIN

Player Statistics

Basketball Lowen Braunschweig

Name GP TS 3P FT RE Ass Foul +/- Pts
18 2-9 1-5 0-0 3 1 0 -12 5
14 0-2 0-1 0-0 1 1 2 -22 0
25 7-11 3-5 0-0 5 0 2 -13 17
23 2-2 0-0 2-2 1 4 2 -4 6
27 4-8 0-2 1-2 1 0 3 -18 9
29 5-12 2-5 4-5 1 2 2 -14 16
25 3-7 3-6 0-0 3 3 2 +4 9
22 2-7 0-2 4-4 6 2 4 -1 8
6 0-1 0-1 0-0 0 0 0 -5 0
6 1-1 0-0 0-0 1 0 4 -5 2

FC Bayern Munchen

Name GP TS 3P FT RE Ass Foul +/- Pts
32 8-17 3-10 1-1 1 4 1 +24 20
25 5-8 5-6 2-2 2 3 1 +10 17
25 5-8 2-4 0-0 3 4 2 +13 12
22 7-9 1-2 3-3 7 1 3 +18 18
15 0-2 0-0 2-2 4 1 1 -3 2
26 1-3 1-2 4-4 6 2 2 +24 7
18 1-6 1-4 0-0 3 0 1 +4 3
17 3-4 0-1 1-1 2 1 1 +1 7
13 1-5 0-0 0-0 2 0 2 -5 2
1 0-0 0-0 0-0 1 0 0 +2 0
1 0-0 0-0 2-2 2 0 0 +2 2
By clicking “Allow”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.  
Allow