Fixtures More>
No Match.
Results More>
Playoffs
Nacional Montevideo
79
-
77
Alletico Aguada
HT
40
-
33
Alletico Aguada
96
-
97
Nacional Montevideo
HT
60
-
53
Nacional Montevideo
103
-
98
Alletico Aguada
HT
54
-
47
Alletico Aguada
80
-
72
Nacional Montevideo
HT
35
-
44
Nacional Montevideo
73
-
82
Alletico Aguada
HT
39
-
45
Alletico Aguada
84
-
75
Nacional Montevideo
HT
44
-
34
Nacional Montevideo
102
-
77
Alletico Aguada
HT
49
-
38
Alletico Aguada
111
-
99
Malvin
HT
42
-
46
Defensor Sporting
80
-
85
Nacional Montevideo
HT
39
-
42
Malvin
76
-
83
Alletico Aguada
HT
42
-
39
Standings
W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
---|---|---|---|---|---|---|---|---|---|
1 | Nacional Montevideo Nacional Montevideo | 20 | 2 | 90.9% | 0 | 94.4 | 78.3 | 8-2 | W1 |
2 | Alletico Aguada Alletico Aguada | 18 | 4 | 81.8% | 2 | 89.7 | 79.8 | 9-1 | W7 |
3 | Penarol Uruguay Penarol Uruguay | 17 | 5 | 77.3% | 3 | 84.6 | 73.8 | 8-2 | W8 |
4 | Malvin Malvin | 14 | 8 | 63.6% | 6 | 80.7 | 76.5 | 6-4 | L1 |
5 | Defensor Sporting Defensor Sporting | 11 | 11 | 50.0% | 9 | 87.6 | 82.7 | 6-4 | L2 |
6 | Cordon Cordon | 10 | 12 | 45.5% | 10 | 83.1 | 85.6 | 6-4 | W1 |
7 | AS.Hebraica Macabi AS.Hebraica Macabi | 9 | 13 | 40.9% | 11 | 85 | 88 | 3-7 | L3 |
8 | Bigua Bigua | 9 | 13 | 40.9% | 11 | 84.8 | 86.4 | 4-6 | L1 |
9 | Urunday Universitario Urunday Universitari | 8 | 14 | 36.4% | 12 | 80 | 85.8 | 2-8 | W2 |
10 | Urupan Urupan | 7 | 15 | 31.8% | 13 | 81.1 | 87.8 | 4-6 | W1 |
11 | Club Atletico Welcome Welcome | 5 | 18 | 21.7% | 15.5 | 77.2 | 93.6 | 4-6 | L1 |
12 | Trouville Trouville | 5 | 18 | 21.7% | 15.5 | 74.3 | 82.9 | 1-9 | L7 |
Winner stage
Loser stage