Fixtures More>
Las Vegas Aces
0
-
0
Minnesota Lynx
Connecticut Sun
0
-
0
New York Liberty
Atlanta Dream
0
-
0
Washington Mystics
Seattle Storm
0
-
0
Indiana Fever
Chicago Sky
0
-
0
Phoenix Mercury
Las Vegas Aces
0
-
0
Golden State Valkyries
New York Liberty
0
-
0
Dallas Wings
Chicago Sky
0
-
0
Washington Mystics
Phoenix Mercury
0
-
0
Connecticut Sun
Seattle Storm
0
-
0
Minnesota Lynx
Results More>
Regular
Seattle Storm
106
-
108
Los Angeles Sparks
HT
39
-
36
Atlanta Dream
95
-
72
Phoenix Mercury
HT
58
-
42
Chicago Sky
66
-
73
Golden State Valkyries
HT
37
-
37
Connecticut Sun
78
-
62
New York Liberty
HT
44
-
37
Dallas Wings
78
-
88
Indiana Fever
HT
42
-
48
Washington Mystics
67
-
68
Golden State Valkyries
HT
34
-
46
Dallas Wings
85
-
88
Atlanta Dream
HT
40
-
44
Minnesota Lynx
100
-
93
New York Liberty
HT
51
-
42
Indiana Fever
107
-
101
Phoenix Mercury
HT
55
-
50
Los Angeles Sparks
74
-
89
Las Vegas Aces
HT
34
-
48
Standings
East Standings | W | L | W-R | +/- | Get | Miss | L10 | Streak | |
---|---|---|---|---|---|---|---|---|---|
1 | New York Liberty Liberty | 17 | 10 | 63.0% | 0 | 86.9 | 81.3 | 5-5 | L4 |
2 | Atlanta Dream Dream | 17 | 11 | 60.7% | 0.5 | 84 | 78.9 | 6-4 | W2 |
3 | Indiana Fever Fever | 16 | 12 | 57.1% | 1.5 | 85.3 | 81 | 7-3 | W4 |
4 | Washington Mystics Mystics | 13 | 14 | 48.1% | 4 | 78.6 | 80 | 5-5 | L1 |
5 | Chicago Sky Sky | 7 | 20 | 25.9% | 10 | 76.7 | 87.1 | 2-8 | L7 |
6 | Connecticut Sun Sun | 5 | 21 | 19.2% | 11.5 | 74.7 | 87 | 3-7 | W1 |
West Standings | W | L | W-R | +/- | Get | Miss | L10 | Streak | |
---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Lynx Minnesota | 23 | 5 | 82.1% | 0 | 86.4 | 76 | 7-3 | W1 |
2 | Phoenix Mercury Mercury | 16 | 11 | 59.3% | 6.5 | 83.4 | 81.4 | 4-6 | L2 |
3 | Seattle Storm Storm | 16 | 12 | 57.1% | 7 | 81.6 | 78.6 | 5-5 | L1 |
4 | Las Vegas Aces Las Vegas Aces | 14 | 13 | 51.9% | 8.5 | 81.6 | 82.3 | 6-4 | W2 |
5 | Golden State Valkyries Valkyries | 14 | 13 | 51.9% | 8.5 | 78.1 | 77.6 | 5-5 | W3 |
6 | Los Angeles Sparks Sparks | 12 | 15 | 44.4% | 10.5 | 85.5 | 88 | 7-3 | W1 |
7 | Dallas Wings Wings | 8 | 21 | 27.6% | 15.5 | 82.1 | 86.6 | 2-8 | L2 |
National Committee Association America