NBA Summer League
2025

Fixtures More>

No Match.

Results More>

Regular

Standings

  East Standings W L W-R +/- Get Miss L10 Streak
1 Charlotte Hornets Hornets 6 0 100.0% 0 98.7 84.5 6-0 W6
2 Boston Celtics Celtics 4 1 80.0% 1.5 94 83.4 4-1 W2
3 Toronto Raptors Raptors 4 1 80.0% 1.5 95 84.4 4-1 L1
4 Atlanta Hawks Hawks 4 1 80.0% 1.5 97.2 95 4-1 L1
5 Chicago Bulls Bulls 3 2 60.0% 2.5 97 103.6 3-2 W3
6 Indiana Pacers Pacers 3 2 60.0% 2.5 102 105 3-2 W2
7 Detroit Pistons Pistons 3 2 60.0% 2.5 93.4 88.4 3-2 L1
8 Philadelphia 76ers 76ers 4 4 50.0% 3 84.1 87.8 4-4 W3
9 Miami Heat Heat 4 4 50.0% 3 88.6 93 4-4 W1
10 Cleveland Cavaliers Cavaliers 2 3 40.0% 3.5 91.4 89.4 2-3 L2
11 Washington Wizards Wizards 2 3 40.0% 3.5 82.8 88.8 2-3 W1
12 New York Knicks Knicks 1 4 20.0% 4.5 87.4 95.2 1-4 L2
13 Brooklyn Nets Nets 1 4 20.0% 4.5 89.4 93.2 1-4 L1
14 Milwaukee Bucks Bucks 1 4 20.0% 4.5 90.4 96.6 1-4 L4
15 Orlando Magic Magic 0 5 0.0% 5.5 80.2 90.2 0-5 L5
  West Standings W L W-R +/- Get Miss L10 Streak
1 Sacramento Kings Kings 5 1 83.3% 0 92.8 84.3 5-1 L1
2 Minnesota Timberwolves Timberwolves 4 1 80.0% 0.5 94.2 87.2 4-1 L1
3 San Antonio Spurs Spurs 5 3 62.5% 1 88 84.9 5-3 W1
4 Oklahoma City Thunder Thunder 5 3 62.5% 1 89 85.9 5-3 L1
5 Portland Trail Blazers Trail Blazers 3 2 60.0% 1.5 94.8 90 3-2 L1
6 Los Angeles Clippers Clippers 3 2 60.0% 1.5 85.2 85.4 3-2 L2
7 Golden State Warriors Warriors 4 4 50.0% 2 84.9 87.8 4-4 W1
8 Utah Jazz Jazz 4 4 50.0% 2 94.8 96.3 4-4 L1
9 Denver Nuggets Nuggets 2 3 40.0% 2.5 91.2 89 2-3 W2
10 Dallas Mavericks Mavericks 2 3 40.0% 2.5 79.8 81.4 2-3 W1
11 Phoenix Suns Suns 2 3 40.0% 2.5 91 90.4 2-3 W1
12 Memphis Grizzlies Grizzlies 3 5 37.5% 3 93 91.4 3-5 W1
13 Los Angeles Lakers Lakers 3 5 37.5% 3 84.4 86 3-5 L3
14 Houston Rockets Rockets 1 4 20.0% 3.5 94 101.4 1-4 W1
15 New Orleans Pelicans Pelicans 0 5 0.0% 4.5 88.8 98.6 0-5 L5
By clicking “Allow”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.  
Allow