Fixtures More>
No Match.
Results More>
Playoffs
Beijing Ducks
118
-
125
Zhejiang Lions
HT
57
-
69
Zhejiang Lions
92
-
94
Beijing Ducks
HT
52
-
47
Beijing Ducks
73
-
106
Zhejiang Lions
HT
35
-
53
Beijing Ducks
103
-
114
Zhejiang Lions
HT
62
-
51
Zhejiang Lions
103
-
96
Beijing Ducks
HT
51
-
46
Zhejiang Lions
87
-
101
Beijing Ducks
HT
55
-
55
Beijing Ducks
121
-
103
Shanxi Brave Dragons
HT
61
-
60
Liaoning Dinosaurs
98
-
109
Zhejiang Lions
HT
54
-
67
Shanxi Brave Dragons
99
-
106
Beijing Ducks
HT
49
-
55
Zhejiang Lions
110
-
84
Liaoning Dinosaurs
HT
58
-
42
Standings
W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
---|---|---|---|---|---|---|---|---|---|
1 | Xinjiang Flying Tigers XinJiang | 26 | 4 | 86.7% | 0 | 104.1 | 93.1 | 8-2 | W6 |
2 | Guangdong Southern Tigers DG Southern Tigers | 26 | 4 | 86.7% | 0 | 106.1 | 94.3 | 8-2 | W2 |
3 | Suzhou Dragons Suzhou Dragons | 21 | 9 | 70.0% | 5 | 109.6 | 104.8 | 7-3 | W1 |
4 | Shandong Heroes Shandong Heroes | 19 | 11 | 63.3% | 7 | 106 | 100.6 | 9-1 | W4 |
5 | Liaoning Dinosaurs LiaoNing | 19 | 11 | 63.3% | 7 | 99.9 | 94.1 | 7-3 | W5 |
6 | Shenzhen Leopards Shenzhen | 18 | 12 | 60.0% | 8 | 111.4 | 107.7 | 6-4 | L3 |
7 | Bayi Rockets Bayi | 18 | 12 | 60.0% | 8 | 99.6 | 95.5 | 7-3 | W2 |
8 | Fujian Sturgeons FuJian | 17 | 13 | 56.7% | 9 | 98.2 | 95.4 | 7-3 | L1 |
9 | Beijing Ducks BeiJing | 15 | 15 | 50.0% | 11 | 94.6 | 95.7 | 4-6 | L1 |
10 | Zhejiang Lions ZheJiang Guangsha | 15 | 15 | 50.0% | 11 | 99.9 | 100.6 | 6-4 | W2 |
11 | Zhejiang Golden Bulls Chouzhou Bank | 12 | 18 | 40.0% | 14 | 94.9 | 97 | 3-7 | W1 |
12 | Shanghai bilibili ShangHai | 8 | 22 | 26.7% | 18 | 99.6 | 104.9 | 4-6 | L2 |
13 | Jilin Northeast Tigers Jilin Northeast Tige | 7 | 23 | 23.3% | 19 | 97.4 | 103.8 | 1-9 | L3 |
14 | Guangzhou Loong Lions Guangzhou | 6 | 24 | 20.0% | 20 | 100 | 108.3 | 0-10 | L13 |
15 | Shanxi Brave Dragons ShanXi | 5 | 25 | 16.7% | 21 | 99.2 | 115.6 | 2-8 | L3 |
National Committee Association America