Fixtures More>
No Match.
Results More>
Playoffs
Beijing Ducks
118
-
125
Zhejiang Lions
HT
57
-
69
Zhejiang Lions
92
-
94
Beijing Ducks
HT
52
-
47
Beijing Ducks
73
-
106
Zhejiang Lions
HT
35
-
53
Beijing Ducks
103
-
114
Zhejiang Lions
HT
62
-
51
Zhejiang Lions
103
-
96
Beijing Ducks
HT
51
-
46
Zhejiang Lions
87
-
101
Beijing Ducks
HT
55
-
55
Beijing Ducks
121
-
103
Shanxi Brave Dragons
HT
61
-
60
Liaoning Dinosaurs
98
-
109
Zhejiang Lions
HT
54
-
67
Shanxi Brave Dragons
99
-
106
Beijing Ducks
HT
49
-
55
Zhejiang Lions
110
-
84
Liaoning Dinosaurs
HT
58
-
42
Standings
W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
---|---|---|---|---|---|---|---|---|---|
1 | Guangdong Southern Tigers DG Southern Tigers | 30 | 4 | 88.2% | 0 | 100.3 | 88.6 | 9-1 | L1 |
2 | Xinjiang Flying Tigers XinJiang | 26 | 8 | 76.5% | 4 | 104.3 | 93.5 | 7-3 | W2 |
3 | Shenzhen Leopards Shenzhen | 25 | 9 | 73.5% | 5 | 105.5 | 100.7 | 9-1 | W8 |
4 | Beijing Ducks BeiJing | 23 | 11 | 67.6% | 7 | 105 | 98.6 | 6-4 | L1 |
5 | Zhejiang Lions ZheJiang Guangsha | 21 | 13 | 61.8% | 9 | 108.6 | 105.7 | 7-3 | W1 |
6 | Tianjin Pioneers Tianjin Pioneers | 20 | 14 | 58.8% | 10 | 104.3 | 103.6 | 7-3 | L1 |
7 | Liaoning Dinosaurs LiaoNing | 20 | 14 | 58.8% | 10 | 101 | 99.6 | 7-3 | W4 |
8 | Shanghai bilibili ShangHai | 20 | 14 | 58.8% | 10 | 98.5 | 96.2 | 4-6 | W1 |
9 | Shandong Heroes Shandong Heroes | 19 | 15 | 55.9% | 11 | 94.6 | 92.5 | 7-3 | W3 |
10 | Fujian Sturgeons FuJian | 16 | 18 | 47.1% | 14 | 107.8 | 108.4 | 3-7 | W1 |
11 | Suzhou Dragons Suzhou Dragons | 15 | 19 | 44.1% | 15 | 99.2 | 100.3 | 5-5 | L2 |
12 | SiChuan PinSheng Whale SiChuan | 14 | 20 | 41.2% | 16 | 97.5 | 105.7 | 4-6 | L2 |
13 | Zhejiang Golden Bulls Chouzhou Bank | 13 | 21 | 38.2% | 17 | 106.8 | 106.8 | 1-9 | L4 |
14 | Jilin Northeast Tigers Jilin Northeast Tige | 12 | 22 | 35.3% | 18 | 101 | 105.9 | 5-5 | W1 |
15 | Guangzhou Loong Lions Guangzhou | 11 | 23 | 32.4% | 19 | 100.5 | 105.8 | 3-7 | L1 |
16 | Shanxi Brave Dragons ShanXi | 10 | 24 | 29.4% | 20 | 101.5 | 104.2 | 4-6 | W1 |
17 | Bayi Rockets Bayi | 6 | 28 | 17.6% | 24 | 92.7 | 101.3 | 0-10 | L14 |
18 | QingDao Eagles QingDao | 5 | 29 | 14.7% | 25 | 102.8 | 114.6 | 2-8 | L1 |
National Committee Association America