Team G PPG LPG FG 3P% FT%
Connecticut Sun 1 79 82 40.5% 42.9% 75%
Dallas Wings 1 79 76 39.7% 30.8% 81.2%
Indiana Fever 2 79.5 79.5 44.2% 31.9% 75%
New York Liberty 2 67.5 90 41.5% 31% 76.9%
Washington Mystics 2 80.5 85 38.7% 28.6% 70.2%
Los Angeles Sparks 2 91 82 46.3% 38.7% 86.7%
Minnesota Lynx 2 87.5 79 50.8% 37.8% 75%
Phoenix Mercury 2 72 91.5 36.6% 36.8% 75.8%
Seattle Storm 2 82 71.5 42.3% 36.6% 80%
Las Vegas Aces 1 102 50 51.5% 28.1% 82.1%
Chicago Sky 2 91 72.5 48.5% 38.1% 82.9%
Atlanta Dream 2 83.5 83.5 42.4% 44.7% 84.2%
Puerto Rico (W) 1 50 102 16.7% 0% 100%
By clicking “Allow”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.  
Allow