South East Australian Basketball League
2018
  NO W L W-R +/- Get Miss L10 Streak
1 BA CoE BA CoE 11 9 55.0% 0 80.5 79.3 5-5 L1
2 Albury Wodonga Albury Wodonga 9 11 45.0% 2 85.1 90.9 5-5 W3
3 Melbourne United Melbourne United 9 11 45.0% 2 81.9 85.7 2-8 L1
4 Canberra Gunners Canberra 0 20 0.0% 11 74.9 93.5 0-10 L20
  NBL South W L W-R +/- Get Miss L10 Streak
1 Nunawading Spectres Nunawading Spectres 15 5 75.0% 0 88.7 80.3 7-3 W3
2 Hobart Chargers Hobart C 15 5 75.0% 0 94.2 85.2 8-2 W7
3 Kilsyth Cobras Kilsyth Cobras 15 5 75.0% 0 90.2 80.7 7-3 L1
4 Ballarat Miners Ballarat Miners 13 7 65.0% 2 91.5 86.4 5-5 W1
5 Geelong Supercats Supercats 13 7 65.0% 2 89.4 84 7-3 W3
6 Bendigo Braves Bendigo Braves 11 9 55.0% 4 80.9 80.5 5-5 L1
7 NW Tasmania Thunder NW Tasmania Thunder 10 10 50.0% 5 78.1 79.5 5-5 L2
8 Dandenong Rangers Dandenong Rangers 10 10 50.0% 5 83.8 84.1 4-6 W1
9 Mt Gambier Mt Gambier 10 10 50.0% 5 84.7 81 6-4 L1
10 Sandringham Sabres Sandringham Sabres 8 12 40.0% 7 88.5 89.5 6-4 W1
11 Diamond Valley Eagles Diamond Valley Eagle 7 13 35.0% 8 78.7 83.8 5-5 L1
12 Frankston Frankston 4 16 20.0% 11 83.7 90.4 3-7 L3
By clicking “Allow”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.  
Allow