W L W-R +/- Get Miss L10 Streak
1 Pitagoras Minas Pitagoras Minas 29 5 85.3% 0 82.2 70.9 9-1 W1
2 Flamengo Flamengo 26 8 76.5% 3 84.7 76.1 7-3 L1
3 Vivo Franca Vivo Franca 25 9 73.5% 4 84.6 75.6 10-0 W14
4 GRSA Itabom Bauru GRSA 19 15 55.9% 10 78.8 78.5 5-5 L1
5 Financeira Brasilia BRB 19 15 55.9% 10 81.1 80.4 4-6 L5
6 E.C. PINHEIROS SAO PAOLO E.C.P 19 15 55.9% 10 76.8 74.7 6-4 W3
7 Uniao Corinthians Uniao Corinthians 18 16 52.9% 11 78.1 80.4 4-6 L2
8 Vasco Vasco 18 16 52.9% 11 76.4 76.1 6-4 L3
9 Sao Jose Unimed S.J.U 17 17 50.0% 12 78.2 78.1 5-5 L1
10 Corinthians Paulista Corinthians Paulista 17 17 50.0% 12 81.6 79.7 5-5 W3
11 Unifacisa Unifacisa 16 18 47.1% 13 75.3 75.4 4-6 L2
12 Paulistano Amil Amil 15 19 44.1% 14 77.8 76.2 2-8 W1
13 sao paulo sao paulo 13 21 38.2% 16 76.4 79.7 3-7 W2
14 Pato Pato 13 21 38.2% 16 81.5 83.4 4-6 W1
15 Caxias do Sul Caxias do Sul 11 23 32.4% 18 74.4 81.1 4-6 L3
16 Mogi das Cruzes Mogi das Cruzes 11 23 32.4% 18 74.5 81.2 2-8 W1
17 Botafogo Botafogo 10 24 29.4% 19 73.1 82.1 4-6 W1
18 Fortaleza'Basquete Cearense Fortaleza/Cearense 10 24 29.4% 19 72.1 78 4-6 W1
National Committee Association America National Committee Association America
By clicking “Allow”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.  
Allow