Fixtures More>
No Match.
Results More>
Playoffs
CSM Oradea
67
-
68
U-Mobitelco BT Cluj Napoca
HT
39
-
37
Valcea
79
-
75
Voluntari
HT
32
-
36
U-Mobitelco BT Cluj Napoca
92
-
83
CSM Oradea
HT
40
-
41
Voluntari
80
-
72
Valcea
HT
36
-
35
U-Mobitelco BT Cluj Napoca
68
-
74
CSM Oradea
HT
36
-
42
CSU Asesoft Ploiesti
92
-
64
CS Farul Constanca
HT
46
-
36
Voluntari
114
-
98
Valcea
HT
61
-
45
Valcea
72
-
61
Voluntari
HT
40
-
33
CSM Oradea
80
-
68
U-Mobitelco BT Cluj Napoca
HT
39
-
30
CS Farul Constanca
57
-
85
CSU Asesoft Ploiesti
HT
29
-
50
Standings
W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
---|---|---|---|---|---|---|---|---|---|
1 | CSM Oradea CSM Oradea | 27 | 3 | 90.0% | 0 | 85.9 | 71 | 8-2 | W6 |
2 | U-Mobitelco BT Cluj Napoca U Mobitelco Cluj Napoca | 24 | 6 | 80.0% | 3 | 94.6 | 78.3 | 8-2 | W2 |
3 | Valcea Valcea | 22 | 8 | 73.3% | 5 | 87 | 80.1 | 7-3 | L3 |
4 | Voluntari Voluntari | 22 | 8 | 73.3% | 5 | 92.6 | 81.2 | 7-3 | W4 |
5 | CSM Corona Brasov CSM Corona Brasov | 21 | 9 | 70.0% | 6 | 84.5 | 79.1 | 7-3 | W5 |
6 | BCMUS Arges Pitesti BCMUS Arges Pitesti | 20 | 10 | 66.7% | 7 | 80 | 73.9 | 8-2 | W3 |
7 | Rapid Bucuresti Rapid Bucuresti | 16 | 14 | 53.3% | 11 | 81.4 | 80 | 3-7 | L2 |
8 | SCM Craiova SCM Craiova | 15 | 15 | 50.0% | 12 | 79.2 | 78.5 | 5-5 | W1 |
9 | Elba Timisoara Elba Timisoara | 14 | 16 | 46.7% | 13 | 78.2 | 79.8 | 5-5 | L2 |
10 | CSU Atlassib Sibiu CSU Atlassib Sibiu | 13 | 17 | 43.3% | 14 | 79.4 | 85.3 | 7-3 | W2 |
11 | Targu Mures Targu Mures | 13 | 17 | 43.3% | 14 | 88 | 90.1 | 3-7 | W2 |
12 | Dinamo Bucuresti Dinamo Bucuresti | 12 | 18 | 40.0% | 15 | 78.9 | 81.2 | 5-5 | L2 |
13 | BC Steaua Bucuresti BC Steaua | 11 | 19 | 36.7% | 16 | 80.8 | 84.2 | 4-6 | L1 |
14 | CS Farul Constanca CS Farul Constanca | 4 | 26 | 13.3% | 23 | 79.9 | 96.2 | 1-9 | L6 |
15 | Municipal Galati Municipal Galati | 4 | 26 | 13.3% | 23 | 82.5 | 98.1 | 1-9 | L7 |
16 | CSU Asesoft Ploiesti CSU Asesoft Ploiesti | 2 | 28 | 6.7% | 25 | 72.9 | 88.8 | 0-10 | L16 |
National Committee Association America