Fixtures More>
Chicago Sky
0
-
0
Atlanta Dream
Los Angeles Sparks
0
-
0
Connecticut Sun
Phoenix Mercury
0
-
0
Indiana Fever
Dallas Wings
0
-
0
New York Liberty
Minnesota Lynx
0
-
0
Washington Mystics
Las Vegas Aces
0
-
0
Seattle Storm
Indiana Fever
0
-
0
Chicago Sky
Golden State Valkyries
0
-
0
Los Angeles Sparks
New York Liberty
0
-
0
Minnesota Lynx
Dallas Wings
0
-
0
Washington Mystics
Results More>
Regular
Golden State Valkyries
72
-
78
Las Vegas Aces
HT
38
-
43
Los Angeles Sparks
100
-
91
Indiana Fever
HT
54
-
43
Phoenix Mercury
82
-
66
Connecticut Sun
HT
44
-
28
Seattle Storm
87
-
91
Minnesota Lynx
HT
43
-
35
Chicago Sky
78
-
64
Washington Mystics
HT
35
-
28
New York Liberty
85
-
76
Dallas Wings
HT
37
-
35
Chicago Sky
67
-
83
Phoenix Mercury
HT
34
-
42
Las Vegas Aces
101
-
77
Golden State Valkyries
HT
50
-
25
Atlanta Dream
99
-
83
Washington Mystics
HT
40
-
39
Seattle Storm
74
-
78
Indiana Fever
HT
34
-
42
Standings
East Standings | W | L | W-R | +/- | Get | Miss | L10 | Streak | |
---|---|---|---|---|---|---|---|---|---|
1 | Atlanta Dream Dream | 23 | 11 | 67.6% | 0 | 81.8 | 79.5 | 8-2 | W1 |
2 | Washington Mystics Mystics | 22 | 12 | 64.7% | 1 | 82.6 | 79 | 8-2 | L1 |
3 | Connecticut Sun Sun | 21 | 13 | 61.8% | 2 | 87.6 | 81.7 | 9-1 | W4 |
4 | Chicago Sky Sky | 13 | 21 | 38.2% | 10 | 83.8 | 90.1 | 5-5 | L1 |
5 | New York Liberty Liberty | 7 | 27 | 20.6% | 16 | 77.7 | 84.8 | 0-10 | L13 |
6 | Indiana Fever Fever | 6 | 28 | 17.6% | 17 | 76.4 | 85.7 | 3-7 | W1 |
West Standings | W | L | W-R | +/- | Get | Miss | L10 | Streak | |
---|---|---|---|---|---|---|---|---|---|
1 | Seattle Storm Storm | 26 | 8 | 76.5% | 0 | 87.2 | 79.7 | 8-2 | W3 |
2 | Phoenix Mercury Mercury | 20 | 14 | 58.8% | 6 | 85.8 | 83.2 | 5-5 | W4 |
3 | Los Angeles Sparks Sparks | 19 | 15 | 55.9% | 7 | 78.9 | 77 | 5-5 | L2 |
4 | Minnesota Lynx Minnesota | 18 | 16 | 52.9% | 8 | 78.9 | 78.3 | 4-6 | W1 |
5 | Dallas Wings Wings | 15 | 19 | 44.1% | 11 | 86.6 | 85.4 | 1-9 | L1 |
6 | Las Vegas Aces Las Vegas Aces | 14 | 20 | 41.2% | 12 | 81.9 | 85 | 3-7 | L2 |
National Committee Association America