Fixtures More>
Chicago Sky
0
-
0
Atlanta Dream
Los Angeles Sparks
0
-
0
Connecticut Sun
Phoenix Mercury
0
-
0
Indiana Fever
Dallas Wings
0
-
0
New York Liberty
Minnesota Lynx
0
-
0
Washington Mystics
Las Vegas Aces
0
-
0
Seattle Storm
Indiana Fever
0
-
0
Chicago Sky
Golden State Valkyries
0
-
0
Los Angeles Sparks
New York Liberty
0
-
0
Minnesota Lynx
Dallas Wings
0
-
0
Washington Mystics
Results More>
Regular
Golden State Valkyries
72
-
78
Las Vegas Aces
HT
38
-
43
Los Angeles Sparks
100
-
91
Indiana Fever
HT
54
-
43
Phoenix Mercury
82
-
66
Connecticut Sun
HT
44
-
28
Seattle Storm
87
-
91
Minnesota Lynx
HT
43
-
35
Chicago Sky
78
-
64
Washington Mystics
HT
35
-
28
New York Liberty
85
-
76
Dallas Wings
HT
37
-
35
Chicago Sky
67
-
83
Phoenix Mercury
HT
34
-
42
Las Vegas Aces
101
-
77
Golden State Valkyries
HT
50
-
25
Atlanta Dream
99
-
83
Washington Mystics
HT
40
-
39
Seattle Storm
74
-
78
Indiana Fever
HT
34
-
42
Standings
East Standings | W | L | W-R | +/- | Get | Miss | L10 | Streak | |
---|---|---|---|---|---|---|---|---|---|
1 | Washington Mystics Mystics | 26 | 8 | 76.5% | 0 | 89.3 | 77.3 | 9-1 | W6 |
2 | Connecticut Sun Sun | 23 | 11 | 67.6% | 3 | 80.8 | 77.9 | 7-3 | L2 |
3 | Chicago Sky Sky | 20 | 14 | 58.8% | 6 | 84.6 | 83.3 | 6-4 | L1 |
4 | Indiana Fever Fever | 13 | 21 | 38.2% | 13 | 77.6 | 80.3 | 5-5 | W2 |
5 | New York Liberty Liberty | 10 | 24 | 29.4% | 16 | 77.4 | 84.7 | 2-8 | W1 |
6 | Atlanta Dream Dream | 8 | 26 | 23.5% | 18 | 71.2 | 78.9 | 3-7 | L1 |
West Standings | W | L | W-R | +/- | Get | Miss | L10 | Streak | |
---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Sparks Sparks | 22 | 12 | 64.7% | 0 | 80.1 | 77.2 | 7-3 | W3 |
2 | Las Vegas Aces Las Vegas Aces | 21 | 13 | 61.8% | 1 | 82.2 | 78.8 | 6-4 | W1 |
3 | Seattle Storm Storm | 18 | 16 | 52.9% | 4 | 74.8 | 75.1 | 5-5 | W1 |
4 | Minnesota Lynx Minnesota | 18 | 16 | 52.9% | 4 | 78.4 | 75.9 | 6-4 | L1 |
5 | Phoenix Mercury Mercury | 15 | 19 | 44.1% | 7 | 76.5 | 77.6 | 4-6 | L4 |
6 | Dallas Wings Wings | 10 | 24 | 29.4% | 12 | 71.6 | 77.4 | 3-7 | L4 |
National Committee Association America