Fixtures More>
Chicago Sky
0
-
0
Atlanta Dream
Los Angeles Sparks
0
-
0
Connecticut Sun
Phoenix Mercury
0
-
0
Indiana Fever
Dallas Wings
0
-
0
New York Liberty
Minnesota Lynx
0
-
0
Washington Mystics
Las Vegas Aces
0
-
0
Seattle Storm
Indiana Fever
0
-
0
Chicago Sky
Golden State Valkyries
0
-
0
Los Angeles Sparks
New York Liberty
0
-
0
Minnesota Lynx
Dallas Wings
0
-
0
Washington Mystics
Results More>
Regular
Golden State Valkyries
72
-
78
Las Vegas Aces
HT
38
-
43
Los Angeles Sparks
100
-
91
Indiana Fever
HT
54
-
43
Phoenix Mercury
82
-
66
Connecticut Sun
HT
44
-
28
Seattle Storm
87
-
91
Minnesota Lynx
HT
43
-
35
Chicago Sky
78
-
64
Washington Mystics
HT
35
-
28
New York Liberty
85
-
76
Dallas Wings
HT
37
-
35
Chicago Sky
67
-
83
Phoenix Mercury
HT
34
-
42
Las Vegas Aces
101
-
77
Golden State Valkyries
HT
50
-
25
Atlanta Dream
99
-
83
Washington Mystics
HT
40
-
39
Seattle Storm
74
-
78
Indiana Fever
HT
34
-
42
Standings
East Standings | W | L | W-R | +/- | Get | Miss | L10 | Streak | |
---|---|---|---|---|---|---|---|---|---|
1 | Connecticut Sun Sun | 26 | 6 | 81.3% | 0 | 79.7 | 69.9 | 10-0 | W14 |
2 | Chicago Sky Sky | 16 | 16 | 50.0% | 10 | 83.3 | 81.9 | 5-5 | W1 |
3 | New York Liberty Liberty | 12 | 20 | 37.5% | 14 | 78.4 | 85.5 | 2-8 | W1 |
4 | Washington Mystics Mystics | 12 | 20 | 37.5% | 14 | 79.8 | 83.6 | 4-6 | L2 |
5 | Atlanta Dream Dream | 8 | 24 | 25.0% | 18 | 78.7 | 84.3 | 2-8 | L2 |
6 | Indiana Fever Fever | 6 | 26 | 18.8% | 20 | 75.3 | 85.1 | 2-8 | L7 |
West Standings | W | L | W-R | +/- | Get | Miss | L10 | Streak | |
---|---|---|---|---|---|---|---|---|---|
1 | Las Vegas Aces Las Vegas Aces | 24 | 8 | 75.0% | 0 | 89.3 | 80.2 | 8-2 | W4 |
2 | Minnesota Lynx Minnesota | 22 | 10 | 68.8% | 2 | 82.7 | 78.7 | 9-1 | W4 |
3 | Seattle Storm Storm | 21 | 11 | 65.6% | 3 | 84.8 | 80.4 | 5-5 | W1 |
4 | Phoenix Mercury Mercury | 19 | 13 | 59.4% | 5 | 82.1 | 79.5 | 7-3 | L3 |
5 | Dallas Wings Wings | 14 | 18 | 43.8% | 10 | 81.1 | 81.7 | 5-5 | W1 |
6 | Los Angeles Sparks Sparks | 12 | 20 | 37.5% | 12 | 72.8 | 77.1 | 3-7 | L1 |
National Committee Association America