Fixtures More>
Golden State Valkyries
0
-
0
Las Vegas Aces
Chicago Sky
0
-
0
Atlanta Dream
Los Angeles Sparks
0
-
0
Connecticut Sun
Phoenix Mercury
0
-
0
Indiana Fever
Dallas Wings
0
-
0
New York Liberty
Minnesota Lynx
0
-
0
Washington Mystics
Las Vegas Aces
0
-
0
Seattle Storm
Indiana Fever
0
-
0
Chicago Sky
Golden State Valkyries
0
-
0
Los Angeles Sparks
New York Liberty
0
-
0
Minnesota Lynx
Results More>
Regular
Los Angeles Sparks
100
-
91
Indiana Fever
HT
54
-
43
Phoenix Mercury
82
-
66
Connecticut Sun
HT
44
-
28
Seattle Storm
87
-
91
Minnesota Lynx
HT
43
-
35
Chicago Sky
78
-
64
Washington Mystics
HT
35
-
28
New York Liberty
85
-
76
Dallas Wings
HT
37
-
35
Chicago Sky
67
-
83
Phoenix Mercury
HT
34
-
42
Las Vegas Aces
101
-
77
Golden State Valkyries
HT
50
-
25
Atlanta Dream
99
-
83
Washington Mystics
HT
40
-
39
Seattle Storm
74
-
78
Indiana Fever
HT
34
-
42
Connecticut Sun
78
-
87
New York Liberty
HT
38
-
45
Standings
East Standings | W | L | W-R | +/- | Get | Miss | L10 | Streak | |
---|---|---|---|---|---|---|---|---|---|
1 | New York Liberty Liberty | 19 | 10 | 65.5% | 0 | 86.9 | 81 | 6-4 | W2 |
2 | Atlanta Dream Dream | 18 | 11 | 62.1% | 1 | 84.6 | 79 | 6-4 | W3 |
3 | Indiana Fever Fever | 17 | 12 | 58.6% | 2 | 85.1 | 80.8 | 8-2 | W5 |
4 | Washington Mystics Mystics | 13 | 16 | 44.8% | 6 | 78.3 | 80.6 | 4-6 | L3 |
5 | Chicago Sky Sky | 8 | 21 | 27.6% | 11 | 76.4 | 86.2 | 2-8 | W1 |
6 | Connecticut Sun Sun | 5 | 22 | 18.5% | 13 | 74.9 | 87 | 3-7 | L1 |
West Standings | W | L | W-R | +/- | Get | Miss | L10 | Streak | |
---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Lynx Minnesota | 24 | 5 | 82.8% | 0 | 87.2 | 75.4 | 7-3 | W2 |
2 | Phoenix Mercury Mercury | 17 | 11 | 60.7% | 6.5 | 83.4 | 80.9 | 5-5 | W1 |
3 | Seattle Storm Storm | 16 | 13 | 55.2% | 8 | 81.3 | 78.6 | 4-6 | L2 |
4 | Las Vegas Aces Las Vegas Aces | 15 | 14 | 51.7% | 9 | 81.5 | 83.1 | 6-4 | W1 |
5 | Golden State Valkyries Valkyries | 14 | 14 | 50.0% | 9.5 | 78.1 | 78.5 | 5-5 | L1 |
6 | Los Angeles Sparks Sparks | 12 | 15 | 44.4% | 11 | 85.5 | 88 | 7-3 | W1 |
7 | Dallas Wings Wings | 8 | 22 | 26.7% | 16.5 | 81.9 | 86.5 | 2-8 | L3 |
National Committee Association America