W L W-R +/- Get Miss L10 Streak
1 Snaidero Cucine Udine Snaidero 30 8 78.9% 0 84 75.9 9-1 W7
2 Edilizia Moderna Rimini Rimini 26 12 68.4% 4 82.2 78.2 6-4 L1
3 Bennet Cantu Cantu 24 14 63.2% 6 78.1 73.9 6-4 L1
4 Fulgor Libertas Forli Libertas 23 15 60.5% 7 77.4 75.7 7-3 L1
5 Real Sebastiani Rieti Real Sebastiani Rie 23 15 60.5% 7 75.9 74.2 5-5 W2
6 Gesteco Cividale Gesteco Cividale 23 15 60.5% 7 80.3 78.4 6-4 W2
7 Urania Porta Milano Urania Porta Milano 21 17 55.3% 9 76.9 77 4-6 W1
8 Fortitudo Bologna Bologna 21 17 55.3% 9 75.4 73.7 5-5 W1
9 Tezenis Verona Verona 21 17 55.3% 9 77.7 74.8 5-5 L2
10 Avellino Basket Avellino Basket 20 18 52.6% 10 79.9 80.2 4-6 W1
11 PMS Torino PMS Torino 20 18 52.6% 10 77.6 76.8 8-2 L1
12 scavolini spar pesaro vuelle 20 18 52.6% 10 82 80.4 3-7 W1
13 enel brindisi enel brindisi 19 19 50.0% 11 76.5 76.3 4-6 L2
14 Orzi Basket Orzi Basket 16 22 42.1% 14 77.8 80.3 6-4 L2
15 Baltur Cento Baltur Cento 15 23 39.5% 15 73.9 77.3 5-5 W1
16 MiroRadici Finance Vigevano MiroRadici Finance V 13 25 34.2% 17 75.8 81 4-6 W2
17 Juvi Cremona Juvi Cremona 13 25 34.2% 17 81.1 83.3 3-7 L2
18 libertas livorno libertas livorno 13 25 34.2% 17 75.7 77.7 4-6 L1
19 Frata Nardo Frata Nardo 12 26 31.6% 18 75.6 81.8 4-6 W2
20 Assigeco Banca Popolare Assigeco Banca Popolare 7 31 18.4% 23 76.4 83.3 2-8 L3
By clicking “Allow”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.  
Allow