W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
---|---|---|---|---|---|---|---|---|---|
1 | NE Megaridas NE Megaridas | 26 | 4 | 86.7% | 0 | 84.6 | 73.1 | 9-1 | W5 |
2 | Mykonos Mykonos | 26 | 4 | 86.7% | 0 | 88.1 | 74.6 | 8-2 | W2 |
3 | IRAKLIS IRAKLIS | 19 | 11 | 63.3% | 7 | 74.1 | 71.1 | 6-4 | W1 |
4 | AS Koroivos Amaliadas ASK Amaliadas | 18 | 12 | 60.0% | 8 | 74.7 | 72.5 | 6-4 | L1 |
5 | AE Psyhiko Athens AE Psyhiko | 18 | 12 | 60.0% | 8 | 76.4 | 73.8 | 7-3 | L1 |
6 | Vikos Vikos | 15 | 15 | 50.0% | 11 | 77.7 | 78.1 | 7-3 | W2 |
7 | proteas voulas proteas voulas | 15 | 15 | 50.0% | 11 | 79.2 | 77.8 | 5-5 | L2 |
8 | Panerythraikos Panerythraikos | 14 | 16 | 46.7% | 12 | 71.7 | 74.1 | 4-6 | W1 |
9 | AE Doxa Lefkadas AE Doxa Lefkadas | 14 | 16 | 46.7% | 12 | 75.3 | 75.8 | 4-6 | L3 |
10 | Trikala 2000 Trikala | 13 | 17 | 43.3% | 13 | 74.3 | 78 | 4-6 | W1 |
11 | Papagou Papagou | 13 | 17 | 43.3% | 13 | 78.3 | 79.9 | 5-5 | L1 |
12 | Eleftheroupoli Eleftheroupoli | 12 | 18 | 40.0% | 14 | 77.4 | 81.2 | 3-7 | L4 |
13 | MAS Ermis Lagkada MAS Ermis Lagkada | 12 | 18 | 40.0% | 14 | 73.7 | 76.8 | 2-8 | L3 |
14 | Hanth Hanth | 10 | 20 | 33.3% | 16 | 73.9 | 78.9 | 5-5 | W3 |
15 | Near East Near East | 9 | 21 | 30.0% | 17 | 76.4 | 79.3 | 5-5 | W2 |
16 | Esperos Esperos | 6 | 24 | 20.0% | 20 | 73.2 | 84 | 0-10 | L10 |
