
National Basketball League(Japan)
2025-2026
W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
---|---|---|---|---|---|---|---|---|---|
1 | Rizing-Fukuoka Rizing | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
2 | Nagano Shinshu Brave Warriors Warriors | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
3 | Iwate Big Bulls Iwate B B | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
4 | Aomori Wats Aomori Wats | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
5 | Bambitious Nara Bambitious Nara | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
6 | Kumamoto Volters Kumamoto Volters | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
7 | Fukushima Fire Bonds Fukushima Fire Bonds | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
8 | Yamagata Wyverns Yamagata Wyverns | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
9 | Ehime Orange Vikings Ehime Orange Vikings | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
10 | Tokyo Excellence Tokyo Excellence | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
11 | Kagoshima Rebnise Kagoshima Rebnise | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
12 | Shizuoka Vertex Shizuoka Vertex | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
13 | Kobe Stokes Kobe Stokes | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
14 | Fukui Blowwinds Fukui Blowwinds | 0 | 0 | 0.0% | 0 | 0 | 0 | 0-0 | - |
National Committee Association America