
National Basketball League(China)
2025
W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
---|---|---|---|---|---|---|---|---|---|
1 | HK JinNiu HK JinNiu | 12 | 1 | 92.3% | 0 | 100.7 | 82.9 | 10-0 | W10 |
2 | Hunan Jinjian Rice Industry Hunan Jinjian | 8 | 5 | 61.5% | 4 | 92.8 | 92 | 6-4 | W1 |
3 | Hefei Kuangfeng Hefei Kuangfeng | 8 | 5 | 61.5% | 4 | 93 | 88.2 | 6-4 | W1 |
4 | Hebei Xianglan Hebei Xianglan | 7 | 6 | 53.8% | 5 | 100.2 | 97.5 | 5-5 | L1 |
5 | Jiangsu Yannan Suke Jiangsu Yannan Suke | 7 | 6 | 53.8% | 5 | 94.1 | 90.2 | 5-5 | W1 |
6 | Jiangxi Ganchi Jiangxi Ganchi | 5 | 8 | 38.5% | 7 | 93.7 | 95.5 | 3-7 | L1 |
7 | Guang Xi Weizhuang Weizhuang | 4 | 9 | 30.8% | 8 | 93.9 | 100.7 | 4-6 | L1 |
8 | Hubei Wenlv Hubei Wenlv | 1 | 12 | 7.7% | 11 | 82.8 | 104.2 | 1-9 | L4 |
National Committee Association America