W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
---|---|---|---|---|---|---|---|---|---|
1 | Knox Raiders Knox Raiders | 17 | 5 | 77.3% | 0 | 91.7 | 84.4 | 6-4 | L1 |
2 | Mt Gambier Mt Gambier | 16 | 6 | 72.7% | 1 | 96.5 | 82.4 | 7-3 | W6 |
3 | Ballarat Miners Ballarat Miners | 14 | 8 | 63.6% | 3 | 87.9 | 88.9 | 7-3 | W4 |
4 | Kilsyth Cobras Kilsyth Cobras | 14 | 8 | 63.6% | 3 | 89.3 | 86 | 7-3 | W6 |
5 | Sandringham Sabres Sandringham Sabres | 14 | 8 | 63.6% | 3 | 94 | 89.9 | 9-1 | W1 |
6 | Eltham Wildcats Eltham Wildcats | 14 | 8 | 63.6% | 3 | 89.9 | 85.5 | 7-3 | W7 |
7 | Melbourne Tigers Melbourne Tigers | 14 | 8 | 63.6% | 3 | 87.6 | 82.1 | 7-3 | W3 |
8 | Hobart Chargers Hobart C | 13 | 9 | 59.1% | 4 | 88.5 | 86.4 | 6-4 | L1 |
9 | Nunawading Spectres Nunawading Spectres | 11 | 11 | 50.0% | 6 | 87.4 | 86.4 | 5-5 | W2 |
10 | Casey Cavaliers Casey Cavaliers | 11 | 11 | 50.0% | 6 | 87.8 | 86.4 | 3-7 | L2 |
11 | Ringwood Hawks Ringwood Hawks | 11 | 11 | 50.0% | 6 | 95.1 | 90.8 | 7-3 | L2 |
12 | Frankston Frankston | 10 | 12 | 45.5% | 7 | 92.6 | 91 | 3-7 | W1 |
13 | Waverley Falcon Waverley Falcon | 9 | 13 | 40.9% | 8 | 93.7 | 96.5 | 4-6 | L5 |
14 | Bendigo Braves Bendigo Braves | 8 | 14 | 36.4% | 9 | 81.7 | 94.3 | 1-9 | L6 |
15 | Keilor Thunder Keilor Thunder | 8 | 14 | 36.4% | 9 | 82.4 | 88 | 4-6 | L1 |
16 | Dandenong Rangers Dandenong Rangers | 8 | 14 | 36.4% | 9 | 91.1 | 95.5 | 5-5 | W2 |
17 | Geelong Supercats Supercats | 7 | 15 | 31.8% | 10 | 81.9 | 88.5 | 2-8 | L5 |
18 | Diamond Valley Eagles Diamond Valley Eagle | 5 | 17 | 22.7% | 12 | 84.5 | 95 | 1-9 | L5 |
19 | NW Tasmania Thunder NW Tasmania Thunder | 5 | 17 | 22.7% | 12 | 86.4 | 92.1 | 2-8 | L6 |
