W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
---|---|---|---|---|---|---|---|---|---|
1 | San Juan Knights San Juan Knights | 20 | 1 | 95.2% | 0 | 82.1 | 68.7 | 10-0 | W11 |
2 | Nueva Ecija Rice Vanguards Nueva Ecija Vanguard | 20 | 1 | 95.2% | 0 | 90 | 72.6 | 9-1 | W2 |
3 | Abra Weavers Abra Weavers | 20 | 1 | 95.2% | 0 | 89.6 | 69.2 | 10-0 | W18 |
4 | Quezon Huskers Quezon Huskers | 16 | 4 | 80.0% | 3.5 | 82.3 | 67.7 | 8-2 | L1 |
5 | Pampanga Lanterns Pampanga Lanterns | 15 | 6 | 71.4% | 5 | 81 | 76.3 | 6-4 | L1 |
6 | Pangasinan Heatwaves Pangasinan Heatwaves | 15 | 6 | 71.4% | 5 | 81.9 | 74.1 | 8-2 | W5 |
7 | Batang Kankaloo Batang Kankaloo | 15 | 7 | 68.2% | 5.5 | 79.3 | 72.7 | 7-3 | W2 |
8 | Zamboanga Familys Brand Sardines Zamboanga Sardines | 15 | 7 | 68.2% | 5.5 | 81.9 | 73.1 | 5-5 | L2 |
9 | Binan Tatak Gel Binan Tatak Gel | 13 | 7 | 65.0% | 6.5 | 76.5 | 69.8 | 6-4 | W4 |
10 | Rizal Golden Coolers Rizal Golden Coolers | 13 | 7 | 65.0% | 6.5 | 84.7 | 76.1 | 6-4 | W3 |
11 | Pasay Voyagers Pasay Voyagers | 14 | 8 | 63.6% | 6.5 | 80.1 | 74 | 7-3 | W4 |
12 | GenSan Warriors GenSan Warriors | 13 | 8 | 61.9% | 7 | 84.2 | 75.6 | 7-3 | L1 |
13 | Batangas City Athletics Batangas City | 12 | 8 | 60.0% | 7.5 | 78.2 | 71.2 | 7-3 | L1 |
14 | Ilagan Isabela Cowboys Ilagan Isabela Cowbo | 12 | 9 | 57.1% | 8 | 82.4 | 75 | 7-3 | W1 |
15 | Mindoro Tamaraws Mindoro Tamaraws | 12 | 10 | 54.5% | 8.5 | 81.4 | 79.4 | 7-3 | L1 |
16 | Muntinlupa Cagers Muntinlupa Cagers | 10 | 10 | 50.0% | 9.5 | 75.1 | 74.4 | 2-8 | L8 |
17 | Basilan Viva Portmasters Viva Portmasters | 10 | 10 | 50.0% | 9.5 | 78.9 | 75.5 | 7-3 | L1 |
18 | Davao Occidental Tigers Davao Occidental | 8 | 12 | 40.0% | 11.5 | 75.4 | 80.9 | 5-5 | L1 |
19 | Imus Agimat Imus Agimat | 8 | 13 | 38.1% | 12 | 77.5 | 82.6 | 3-7 | L3 |
20 | Sarangani Province Sarangani Province | 8 | 13 | 38.1% | 12 | 82.5 | 86.6 | 6-4 | L1 |
21 | Pasig City Pasig City | 8 | 13 | 38.1% | 12 | 78.1 | 82 | 3-7 | L1 |
22 | Bataan Risers Bataan Risers | 7 | 14 | 33.3% | 13 | 78.4 | 79.7 | 2-8 | L2 |
23 | Cebu Classic Cebu Classic | 6 | 15 | 28.6% | 14 | 72.4 | 81.2 | 2-8 | W1 |
24 | Quezon City TODA AKSYON Quezon City | 6 | 16 | 27.3% | 14.5 | 74.4 | 79.1 | 3-7 | L1 |
25 | Valenzuela Classics Valenzuela Classics | 5 | 17 | 22.7% | 15.5 | 72.5 | 85.4 | 2-8 | W1 |
26 | Marikina Shoemasters Marikina Shoemasters | 4 | 17 | 19.0% | 16 | 73.4 | 86.5 | 3-7 | L3 |
27 | Bulacan Kuyas Bulacan Kuyas | 3 | 18 | 14.3% | 17 | 71.9 | 95.4 | 3-7 | L1 |
28 | Bacolod Tubo Slashers Bacolod Tubo Slasher | 3 | 18 | 14.3% | 17 | 71.3 | 83 | 1-9 | W1 |
29 | Manila Stars Manila Stars | 2 | 19 | 9.5% | 18 | 78.7 | 106.1 | 1-9 | L4 |
30 | Paranaque Patriots Paranaque Patriots | 1 | 19 | 5.0% | 18.5 | 66.7 | 88.5 | 0-10 | L15 |
