W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
---|---|---|---|---|---|---|---|---|---|
1 | Hong Kong Eastern Hong Kong Eastern | 9 | 0 | 100.0% | 0 | 81.8 | 63.3 | 9-0 | W9 |
2 | South China AA South China AA | 8 | 1 | 88.9% | 1 | 90.4 | 72.9 | 8-1 | W5 |
3 | Tycoon Tycoon | 7 | 2 | 77.8% | 2 | 88.7 | 71.7 | 7-2 | W3 |
4 | Able Hon Friends AHF | 5 | 4 | 55.6% | 4 | 65.9 | 69.8 | 5-4 | L1 |
5 | Wing-lun Winling | 5 | 4 | 55.6% | 4 | 95.6 | 86 | 5-4 | W2 |
6 | Fujian Hongkong Fujian Hongkong | 4 | 5 | 44.4% | 5 | 79.6 | 77.7 | 4-5 | L2 |
7 | Eagle Eagle | 2 | 7 | 22.2% | 7 | 68 | 86 | 2-7 | L6 |
8 | Chun Yu BC Chun Yu BC | 2 | 7 | 22.2% | 7 | 72.2 | 86.4 | 2-7 | L3 |
9 | Jinlong WTS Jinlong WTS | 2 | 7 | 22.2% | 7 | 77.3 | 89.7 | 2-7 | W1 |
10 | Pegasus Pegasus | 1 | 8 | 11.1% | 8 | 71.3 | 87.3 | 1-8 | L8 |
