W L W-R +/- Get Miss L10 Streak
1 Adroit Adroit 6 0 100.0% 0 81.2 65 6-0 W6
2 Eng Tat Hornets Eng Tat Hornets 5 1 83.3% 1 82 64.3 5-1 W2
3 Tagawa Tagawa 4 2 66.7% 2 69.3 65.2 4-2 L1
4 Siglap Siglap 4 2 66.7% 2 74.7 63.2 4-2 L1
5 Chong Ghee Chong Ghee 4 4 50.0% 3 77 72.5 4-4 W2
6 SG Basketball SG Basketball 2 3 40.0% 3.5 72 81.2 2-3 L3
7 Club SBA Club SBA 1 4 20.0% 4.5 60.6 77.4 1-4 W1
8 Xin Hua Novu Blaze Xin Hua Novu Blaze 1 4 20.0% 4.5 70.8 84 1-4 L2
9 Tungsan Tungsan 1 4 20.0% 4.5 70.6 77 1-4 L3
10 Tong Whye Tong Whye 1 5 16.7% 5 53.8 71.3 1-5 L5
By clicking “Allow”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.  
Allow