# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
Jonathan Clay Redick | 24-06-1984 | HeadCoach | USA | $13.5 Million | ||
2 | Deandre Ayton | 23-07-1998 | Center | Bahamas | $34.0 Million | |
5 | Cam Reddish | 01-09-1999 | Guard | USA | $2.2 Million | |
7 | Gabe Vincent | 14-06-1996 | Guard | Nigeria | $10.5 Million | 30-06-2026 |
11 | Jaxson Hayes | 23-05-2000 | Center | USA | $2.2 Million | 30-06-2025 |
14 | Maxi Kleber | 29-01-1992 | Forward | Germany | $11.0 Million | 30-06-2023 |
15 | Austin Reaves | 29-05-1998 | Guard | USA | $12.0 Million | |
23 | LeBron James | 30-12-1984 | Forward | USA | $47.6 Million | 30-06-2026 |
27 | DJ Steward | 02-10-2001 | Guard | USA | ||
27 | Alex Len | 16-06-1993 | Center | Ukraine | $2.0 Million | |
28 | Rui Hachimura | 08-02-1998 | Forward | Japan | $15.7 Million | 30-06-2023 |
29 | Samuel Mennenga | 12-12-2001 | Forward | New Zealand | ||
31 | Augustas Marciulionis | 21-03-2002 | Forward | Lithuania | ||
36 | Marcus Smart | 06-03-1994 | PointGuard | USA | $20.2 Million | |
40 | SirJabari Rice | 28-12-1998 | Guard | USA | ||
41 | Cole Swider | 08-05-1999 | Forward | USA | $1.8 Million | |
77 | Luka Doncic | 28-02-1999 | Guard | Slovenia | $40.1 Million | 30-06-2027 |
88 | Markieff Morris | 02-09-1989 | Forward | USA | $2.0 Million | 30-06-2022 |
Darius Bazley | 12-06-2000 | Power Forward | USA | $2.4 Million | ||
Ethan Taylor | 01-01-0001 | Guard | USA | |||
DaJuan Gordon | 01-01-0001 | Guard | USA | |||
Bronny James | 06-10-2004 | Guard | USA | |||
Julian Reese | 01-01-0001 | Forward | USA | |||
RJ Davis | 01-01-0001 | Forward | USA | |||
Eric Dixon | 26-01-2001 | Forward | USA | |||
Daldon Knecht | 09-04-2001 | Forward | USA | |||
Adou Thiero | 08-05-2004 | Forward | USA | |||
Ty Johnson | 01-01-0001 | Forward | USA | |||
Arthur Kaluma | 01-05-2002 | Forward | Uganda | |||
Jarred Vanderbilt | 03-04-1999 | Forward | USA | $4.7 Million | 30-06-2028 | |
Jake LaRavia | 03-11-2001 | Small Forward | USA | $3.4 Million | ||
Christian Koloko | 20-06-2000 | Center | Cameroon | $1.7 Million | ||
Trey Jemison | 28-11-1999 | Center | USA |
