# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
Darko Rajakovic | 22-02-1979 | HeadCoach | Serbia | |||
1 | Gradey Dick | 20-11-2003 | Shooting Guard | USA | $4.8 Million | |
3 | Brandon Ingram | 02-09-1997 | Small Forward | USA | $36.0 Million | 30-06-2025 |
4 | Scottie Barnes | 01-08-2001 | Power Forward | USA | $10.1 Million | 30-06-2030 |
5 | Immanuel Quickley | 17-06-1999 | Shooting Guard | USA | $32.5 Million | 30-06-2029 |
8 | Jared Rhoden | 27-08-1999 | Shooting Guard | USA | ||
9 | RJ Barrett | 14-06-2000 | Shooting Guard | Canada | $25.8 Million | |
17 | Garrett Temple | 08-05-1986 | Small Forward | USA | $2.1 Million | 30-06-2024 |
19 | Jakob Poeltl | 15-10-1995 | Center | Austria | $19.5 Million | 30-06-2027 |
25 | Chris Boucher | 11-01-1993 | Power Forward | $10.8 Million | 30-06-2025 | |
30 | Ochai Agbaji | 20-04-2000 | Shooting Guard | USA | $4.3 Million | |
97 | Eugene Omoruyi | 14-02-1997 | Forward | Canada | $1.9 Million | |
Aniwaniwa Tait-Jones | 05-01-2000 | Shooting Guard | New Zealand | |||
AJ Lawson | 15-07-2000 | Guard | Canada | $2.1 Million | ||
Ja’Kobe Walter | 04-09-2004 | Guard | USA | $3.6 Million | ||
Jamal Shead | 24-07-2002 | Guard | USA | $1.9 Million | ||
Jarkel Joiner | 01-01-0001 | Guard | USA | |||
Alijah Martin | 26-12-2001 | Guard | USA | |||
Chucky Hepburn | 09-02-2003 | Guard | USA | |||
Collin Murray-Boyles | 10-06-2005 | Forward | USA | |||
Jamison Battle | 10-05-2001 | Forward | USA | |||
Quincy Guerrier | 01-01-0001 | Forward | USA | |||
Jonathan Mogbo | 29-10-2001 | Forward | USA | $1.9 Million | ||
Colin Castleton | 25-05-2000 | Center | USA | |||
Ulrich Chomche | 30-12-2005 | Center | Cameroon | |||
Clifford Omoruyi | 01-01-0001 | Center | USA |
