# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
2 | Izayah Mauriohooho-Le afa | 07-11-1996 | Guard | New Zealand | ||
5 | Taylor Britt | 22-09-1996 | Guard | New Zealand | ||
5 | Yannick Wetzell | 07-08-1996 | Center | New Zealand | ||
7 | Reuben Te Rangi | 14-10-1994 | Guard | New Zealand | ||
7 | Walter Brown | 23-05-2003 | Forward | New Zealand | ||
9 | Corey Webster | 29-11-1988 | Guard | New Zealand | ||
11 | Tobias Cameron | 21-02-1999 | Guard | New Zealand | ||
11 | Flynn Cameron | 30-06-2000 | Forward | New Zealand | ||
12 | Ethan Rusbatch | 24-05-1992 | Guard | New Zealand | ||
13 | Hyrum Harris | 03-06-1996 | Small Forward | New Zealand | ||
18 | Tohi Smith-Milner | 06-10-1995 | Center | New Zealand | ||
24 | Tyrell Harrison | 06-07-1999 | Center | New Zealand | ||
29 | Samuel Mennenga | 12-12-2001 | Forward | New Zealand | ||
32 | Thomas Vodanovich | 28-07-1994 | Forward | New Zealand | ||
42 | Isaac Fotu | 18-12-1993 | Power Forward | New Zealand | ||
51 | Shea Ili | 06-10-1992 | Guard | New Zealand | ||
70 | Finn Delany | 12-08-1995 | Forward | New Zealand |
