# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
Jason Kidd | 23-03-1973 | HeadCoach | USA | |||
00 | Max Christie | 10-02-2003 | Shooting Guard | USA | $7.1 Million | |
0 | Dante Exum | 13-07-1995 | PointGuard | Australia | $3.2 Million | 30-06-2025 |
1 | Jaden Hardy | 05-07-2002 | Shooting Guard | USA | $2.0 Million | 30-06-2025 |
2 | Dereck Lively II | 12-02-2004 | Center | USA | $5.0 Million | |
7 | Dwight Powell | 20-07-1991 | Power Forward | Canada | $4.0 Million | 30-06-2026 |
8 | Olivier-Maxence Prosper | 03-07-2002 | Small Forward | Canada | $2.9 Million | 30-06-2027 |
9 | Ryan Nembhard | 10-03-2003 | Guard | USA | ||
10 | Brandon Williams | 22-11-1999 | PointGuard | USA | ||
11 | Kyrie Irving | 23-03-1992 | PointGuard | USA | $41.0 Million | |
13 | Naji Marshall | 24-01-1998 | Small Forward | USA | $8.6 Million | 01-07-2027 |
14 | Miles Kelly | 26-01-2003 | Guard | USA | ||
17 | Melvin Ajinca | 26-06-2004 | Forward | France | ||
20 | Kessler Edwards | 09-08-2000 | Small Forward | USA | $1.9 Million | 30-06-2022 |
21 | Daniel Gafford | 01-10-1998 | Power Forward | USA | $13.4 Million | |
23 | Kai Jones | 19-01-2001 | Center | Bahamas | $2.8 Million | |
25 | Paul Washington Jr. | 23-08-1998 | Power Forward | USA | $15.5 Million | 30-06-2023 |
31 | Klay Thompson | 08-02-1990 | Shooting Guard | USA | $15.9 Million | 30-06-2027 |
31 | Aliou Fadiala Diarra | 31-12-2001 | Forward | Mali | ||
33 | Jamarion Sharp | 01-01-0001 | Center | USA | ||
36 | Maxwell Lewis | 27-07-2002 | Guard | USA | $1.9 Million | |
37 | Jordan Hall | 14-01-2002 | Forward | USA | ||
43 | Matt Cross | 01-01-0001 | Forward | USA | ||
46 | Gabe McGlothan | 01-01-0001 | Forward | USA | ||
47 | Jaylin Williams | 26-07-2000 | Forward | USA | ||
Anthony Davis | 11-03-1993 | Power Forward | USA | $43.2 Million | 30-06-2025 | |
Cooper Flagg | 21-12-2006 | Guard | USA | |||
Matthew Cleveland | 15-09-2002 | Guard | USA | |||
D'Angelo Russell | 23-02-1996 | PointGuard | USA | $18.7 Million | 30-06-2023 | |
Melvin Ajinca | 24-06-2004 | Forward | France | |||
Caleb Martin | 28-09-1995 | Small Forward | USA | $8.1 Million | 30-06-2028 | |
Moussa Cisse | 10-09-2002 | Center | USA |
