# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
Bob Nash | 24-08-1950 | HeadCoach | USA | |||
0 | Jerome Jordan | 29-09-1986 | Center | USA | ||
9 | Yuki Shigetomi | 01-01-0001 | Guard | Japan | ||
11 | Taisei Shirato | 01-01-0001 | Guard | Japan | ||
18 | Toshio Kan | 01-01-0001 | Guard | Japan | ||
21 | Masahiro Kanou | 01-01-0001 | Forward | Japan | ||
24 | Junpei Honda | 01-01-0001 | Forward | Japan | ||
44 | Aiki Tanno | 01-01-0001 | Guard | Japan | ||
55 | Gerald Beverly | 01-01-0001 | Forward | Japan | ||
88 | Shuki Shigetomi | 01-01-0001 | Guard | Japan | ||
Seiya Kanou | 01-01-0001 | Shooting Guard | Japan | |||
Stedmon Lemon | 01-01-0001 | Forward | Japan |
