# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
0 | Marton Geroly | 01-01-0001 | Center | Hungary | ||
3 | Kristof Takacs | 30-11-2002 | Guard | Hungary | ||
6 | Marjan Cakarun | 27-04-1990 | Center | Croatia | ||
7 | Krisztofer Durazi | 13-10-1998 | Forward | Hungary | ||
8 | Peter Doktor | 23-03-1998 | Guard | Hungary | ||
9 | Matyas Kiss | 07-03-2001 | Guard | Hungary | ||
10 | Kristof Herczeg | 01-01-0001 | Guard | Hungary | ||
11 | Rytis Pipiras | 04-09-1995 | Forward | Lithuania | ||
12 | Benedek Kiss | 27-09-2001 | Guard | Hungary | ||
15 | Csaba Ferencz | 24-05-1985 | Guard | Hungary | ||
16 | Gergely Schmera | 05-06-2004 | Forward | Hungary | ||
21 | Zdravko Boskovic | 10-10-1996 | Forward | Montenegro | ||
43 | Arsenije Vuckovic | 16-08-1998 | Forward | Bosnia | ||
Nicola Dogo | 01-01-0001 | Guard | Hungary | |||
Ibrahima Sylla | 09-08-1995 | Guard | Canada | |||
Mate Toth Erdei | 01-01-0001 | Guard | Hungary |
