# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
Jyri Lehtonen | 01-01-0001 | HeadCoach | Finland | |||
1 | Blake Francis | 03-01-1998 | Guard | USA | ||
4 | Austin Butler | 13-01-1999 | Guard | USA | ||
4 | Ricardo Lindo | 26-09-2000 | Forward | Panama | ||
6 | Patrik En | 01-01-0001 | Forward | Finland | ||
6 | Rasmus Lindberg | 01-01-0001 | Forward | Finland | ||
7 | Isaac Likekele | 25-02-2000 | Forward | USA | ||
8 | Joona Heinonen | 21-05-2004 | Forward | Finland | ||
10 | Henry Boyd | 24-05-1999 | Guard | Finland | ||
11 | James Bishop IV | 17-01-2000 | Guard | USA | ||
14 | Michael Besselink | 09-05-1999 | Guard | Finland | ||
15 | Erik Muhonen | 22-08-2004 | Forward | Finland | ||
20 | Eemeli Salmi | 01-01-0001 | Forward | Finland | ||
21 | Deshon Taylor | 17-03-1996 | Guard | USA | ||
21 | Topias Jokela | 06-05-2004 | Forward | Finland | ||
22 | Aarni Korkiatupa | 11-09-2002 | Forward | Finland | ||
33 | Teemu Kristeri | 17-07-2002 | Forward | Finland | ||
33 | Mason Walters | 01-01-2000 | Forward | USA | ||
35 | Jesper Granlund | 13-02-2000 | Forward | Finland | ||
42 | Thomas Gipson | 11-01-1993 | Guard | USA | ||
Joona Airenne | 17-07-1998 | Guard | Finland | |||
Martin Wayne | 11-06-1993 | Forward | USA | |||
Bo Hodges | 26-07-1998 | Forward | USA |
