# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
1 | Antonius Cleveland | 02-02-1994 | Guard | USA | ||
1 | Alexander Shcherbenev | 01-01-0001 | Guard | USA | ||
2 | Quinn Cook | 01-01-0001 | Guard | USA | ||
2 | Patrick Miller | 22-05-1992 | Guard | USA | ||
5 | B.J. Johnson | 21-12-1995 | Forward | USA | ||
5 | Kanygin Igor Alekseevich | 30-06-1994 | Center | Russia | ||
9 | Andrey Martyuk | 06-10-2000 | Forward | Russia | ||
10 | Sergei Bykov | 26-02-1983 | Guard | Russia | ||
11 | Ilnitckiy Stanislav Alekseevich | 01-01-0001 | Forward | |||
12 | Kirill Elatontsev | 01-01-0001 | Center | USA | ||
12 | Elatontsev Kirill Romanovich | 07-12-2002 | Center | Russia | ||
13 | Dmitrii Uzinskii | 13-07-1993 | Forward | Russia | ||
14 | Aleksey Zozulin | 14-01-1983 | Guard | Russia | ||
15 | Maxim Kolyshkin | 11-12-1990 | Guard | Russia | ||
17 | Balashov Nikita | 19-06-1991 | Forward | Russia | ||
21 | Shayne Whittington | 27-03-1991 | Forward | North Macedonia | ||
31 | Ivan Paunic | 27-01-1987 | Guard | Serbia | ||
35 | Vladislav Emchenko | 10-03-1999 | Guard | Russia | ||
44 | Kyrylo Fesenko | 24-12-1986 | Center | |||
Mardy Collins | 04-08-1984 | Guard |
