# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
Guillermo Narvarte | 29-04-1965 | HeadCoach | Argentina | |||
1 | Mustapha Heron | 12-12-1997 | Guard | USA | ||
1 | Joseph Soto | 05-01-1993 | Guard | Mexico | ||
3 | Roger Ray | 18-07-1996 | Guard | USA | ||
3 | Toman Nuno | 01-01-0001 | Forward | Mexico | ||
5 | Jesse Lopez | 04-11-1994 | Forward | USA | ||
5 | Shaquille Keith | 09-07-1993 | Forward | Canada | ||
7 | Juan Contreras | 18-03-1997 | Guard | Mexico | ||
9 | Seydou Aboubacar | 09-05-1994 | Center | Ivory Coast | ||
9 | Vincent Boumann | 04-07-1996 | Center | USA | ||
10 | Will Yoakum | 07-07-1998 | Guard | USA | ||
12 | Alberto Castro | 08-04-2000 | Center | Mexico | ||
13 | Paschal Chukwu | 15-04-1995 | Center | USA | ||
14 | Jesus Coria | 13-08-1994 | Forward | Mexico | ||
15 | Quarry Greenaway | 27-12-1994 | Guard | USA | ||
23 | Nigel Johnson | 20-01-1995 | Guard | USA | ||
23 | Omar Aguilar | 23-07-1997 | Forward | Mexico | ||
24 | Daniel Soto | 21-07-1991 | Guard | Mexico | ||
30 | Enrico Nuno | 20-06-1996 | Forward | Mexico | ||
35 | Marco Rivas | 30-10-1999 | Forward | Mexico | ||
44 | Dakota Ryan Quinn | 01-01-0001 | Center | USA | ||
45 | Angel Morales | 01-01-0001 | Forward | USA | ||
55 | Nick Tomsick | 26-02-1991 | Guard | USA |
